Οι χιονοκουβέρτες PRIME SOCK Η εναλλακτική αυτή λύση στις Αλυσίδες Αυτοκινήτων. and nbsp;Εχουν το πλεονέκτημα ότι είναι κατασκευασμένες από μία λωρίδα υφάσματος προσαρμοσμένη στην περιφέρεια του ελαστικού, αποφεύγοντας έτσι κάθε κίνδυνο καταστροφή της ραφής.
Συνεχής διαδρομή του μονοκόμματος υφάσματος υψηλής αντοχής για την εξάλειψη των ραφών κοντά στην επιφάνεια του πέλματος που προκαλούν πρόωρο σπάσιμο.
Αυτόματο τέντωμα το οποίο κατανέμεται σε όλη την περιφέρεια του ελαστικού χάρη σε ένα εσωτερικό λάστιχο με μεγάλη ικανότητα επιμήκυνσης.
Τα παραπάνω εγγυούνται βέλτιστη υποστήριξη ακόμα και στις πιο δύσκολες συνθήκες.
Πλεονεκτήματα:
- Ήσυχη, ελαφριά και άνετη
- Απλή και διαισθητική στη τοποθέτηση
- Άνετη στην οδήγηση
- Οικονομική
and nbsp;
and nbsp;
011.0T81 | and nbsp; and nbsp; and nbsp; 13 and #39; and #39; | and nbsp; and nbsp; and nbsp; and nbsp;14 and #39; and #39; | and nbsp; and nbsp; and nbsp; and nbsp;15 and #39; and #39; | and nbsp; and nbsp; and nbsp; and nbsp;16 and #39; and #39; | and nbsp; and nbsp; and nbsp; and nbsp;17 and #39; and #39; | and nbsp; and nbsp; and nbsp; and nbsp;18 and #39; and #39; | and nbsp; and nbsp; and nbsp; and nbsp;19 and quot; | and nbsp; and nbsp; and nbsp; and nbsp;20 and quot; |
and nbsp; | 205/80R13 and nbsp; | 185/80R14 and nbsp; | 185/75R15 and nbsp; | 165/75R16 and nbsp; | 185/60R17 and nbsp; | 195/50R18 and nbsp; | 235/35R19 and nbsp; | 235/30R20 and nbsp; |
and nbsp; | and nbsp; | 195/75R14 and nbsp; | 195/70R15 and nbsp; | 175/70R16 and nbsp; | 205/55R17 and nbsp; | 215/45R18 and nbsp; | 245/35R19 and nbsp; | 245/30R20 and nbsp; |
and nbsp; | and nbsp; | 215/70R14 and nbsp; | 205/65R15 and nbsp; | 185/65R16 and nbsp; | 215/50R17 and nbsp; | 225/45R18 and nbsp; | 255/35R19 and nbsp; | 255/30R20 and nbsp; |
and nbsp; | and nbsp; | 245/60R14 and nbsp; | 215/65R15 and nbsp; | 195/65R16 and nbsp; | 225/50R17 and nbsp; | 235/40R18 and nbsp; | 275/30R19 and nbsp; | 275/25R20 and nbsp; |
and nbsp; | and nbsp; | and nbsp; | 225/60R15 and nbsp; | 205/60R16 and nbsp; | 245/45R17 and nbsp; | 245/40R18 and nbsp; | 285/30R19 and nbsp; | and nbsp; |
and nbsp; | and nbsp; | and nbsp; | 265/50R15 and nbsp; | 225/55R16 and nbsp; | 255/45R17 and nbsp; | 265/35R18 and nbsp; | and nbsp; | and nbsp; |
and nbsp; | and nbsp; | and nbsp; | 270/50R15 and nbsp; | 245/50R16 and nbsp; | 265/40R17 and nbsp; | 275/35R18 and nbsp; | and nbsp; | and nbsp; |
and nbsp; | and nbsp; | and nbsp; | 275/50R15 and nbsp; | 250/50R16 and nbsp; | 275/40R17 and nbsp; | and nbsp; | and nbsp; | and nbsp; |
and nbsp; | and nbsp; | and nbsp; | and nbsp; | 255/50R16 and nbsp; | and nbsp; | and nbsp; | and nbsp; | and nbsp; |
and nbsp; | and nbsp; | and nbsp; | and nbsp; | 265/40R16 and nbsp; | and nbsp; | and nbsp; | and nbsp; | and nbsp; |
and nbsp; | and nbsp; | and nbsp; | and nbsp; | 275/40R16 and nbsp; | and nbsp; | and nbsp; | and nbsp; | and nbsp; |
and nbsp;