| HD type | 4K Ultra HD |
| Maximum video resolution | 3840 x 2160 pixels |
| Video resolutions | 1920 x 1080/3072 x 1728/3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Video formats supported | HEVC/MP4 |
| Megapixel (approx.) | 37 MP |
| Maximum image resolution | 7680 x 4320 pixels |
| Image formats supported | DNG/JPEG |
| Sensor type | CMOS |
| Built-in microphone | Yes |
| Audio formats supported | AAC |
| Controllable tilt range | -125 - 58° |
| Controllable pan range | -235 - 58° |
| Controllable roll range | -45 - 45° |
| Maximum controllable speed | 180 °/sec |
| Mechanical tilt range | -130 - 90° |
| Mechanical pan range | -240 - 90° |
| Mechanical roll range | -85 - 62° |
| Angular vibration range | -0.005 - 0.005° |
| Market segment | Consumer |
| Product colour | Black |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 1545 mAh |
| Battery voltage | 7.74 V |
| Operating temperature (T-T) | 0 - 40 °C |
| Width | 63.3 mm |
| Depth | 159.5 mm |
| Height | 33.5 mm |
| Weight | 230 g |
| Battery capacity | 11.95 Wh |
| Model name | Osmo Pocket 4P |
| Name | CAMERA OSMO POCKET 4P STANDARD/COMBO CP.OS.00000658 DJI |
| Unit Box Width | 0.095 |
| Unit Box Length | 0.2 |
| Unit Box Height | 0.06 |
| Category Code | GCA |
| Vendor Homepage | https://www.dji.com/hk-en/osmo-pocket-4p?backup_page=index&target=hk |
| Description |
Osmo Pocket 4P features a 1-inch wide-angle camera with 17-stop dynamic range and D-Log 2 for stunning light and shadow, plus a 60mm lens with an f/1.8 aperture for natural portraits. With 3-axis stabilization, ActiveTrack 8.0, and up to 8× ultra HD slow motion, cinematic 4K footage is always within reach. |
| Battery weight | 46 g |
| Battery | Lithium-Ion rechargeable |
| Unit Calculated Volume | 0.00114 cubm |
| Shipping Box Weight | 0.6 kg |
| Shipping Box Height | 6 cm |
| Shipping Box Depth | 20 cm |
| Shipping Box Width | 9.5 cm |
| Unit Calculated Weight | 0.6 kg |
| Product Net Weight | 0.23 kg |
| Units per Shipping Box | 1 |
| Unit Width | 9.5 cm |
| Units per Pallet | 0 |
| Unit Depth | 20 cm |
| Unit Height | 6 cm |