| Display diagonal | 109.2 cm (43") |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| LED backlighting type | Direct-LED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Motion interpolation technology | Motionflow XR 200 |
| Native refresh rate | 50 Hz |
| Display diagonal (metric) | 108 cm |
| Display resolution | 3840 x 2160 pixels |
| Viewable size diagonal | 108 cm |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | Android TV |
| Apple AirPlay 2 support | Yes |
| HDMI ports quantity | 4 |
| Audio Return Channel (ARC) | Yes |
| HDCP | Yes |
| HDCP version | 2.3 |
| PC in (D-Sub) | No |
| USB 2.0 ports quantity | 2 |
| Common interface Plus (CI+) | No |
| Number of speakers | 2 |
| RMS rated power | 20 W |
| Audio decoders | DTS Digital Surround/DTS Express/DTS:X/DTS-HD Master Audio |
| Wi-Fi | Yes |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Rollable display | No |
| Introduction year | 2025 |
| Stand colour | Black |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10)/Hybrid Log-Gamma (HLG) |
| Game mode | Yes |
| Teletext function | Yes |
| Backlight dimming technology | Frame Dimming |
| High Dynamic Range (HDR) supported | Yes |
| USB recording | Yes |
| Tuner type | Analog & digital |
| Digital signal format system | DVB-T/DVB-T2 |
| Voice control | Yes |
| Electronic Programme Guide (EPG) | Yes |
| On/Off timer | Yes |
| Sleep timer | Yes |
| Works with the Google Assistant | Yes |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 46 kWh |
| Energy consumption (HDR) per 1000 hours | 65 kWh |
| AC input voltage | 110–240 |
| AC input frequency | 50/60 Hz |
| Energy saving mode | Yes |
| Energy efficiency scale | A to G |
| PSTI certified | Yes |
| Sony technologies (AV/TV) | 4K X-Reality Pro/Android TV/Apple AirPlay 2/Dolby Atmos®/Eco Dashboard/Google TV/Works With Apple HomeKit/X1 Processor |
| Model name | K43S25M2PB |
| Name | TV SET LCD 43" 4K/K43S25M2PB SONY |
| Unit Box Width | 0.155 |
| Unit Box Length | 1.03 |
| Unit Box Height | 0.65 |
| Category Code | TVP |
| Vendor Homepage | https://www.sony.co.in/bravia/products/bravia-2m2-s25m2?locale=en_IN |
| Description |
Movies come alive at home |
| Width (with stand) | 958 mm |
| Depth (with stand) | 255 mm |
| Height (with stand) | 628 mm |
| Weight (with stand) | 8 kg |
| Width (without stand) | 958 mm |
| Depth (without stand) | 79 mm |
| Height (without stand) | 570 mm |
| Weight (without stand) | 7.8 kg |
| Stand width | 1.2 cm |
| Stand depth | 5.9 cm |
| Calculated package weight | 0.011 kg |
| Calculated package volume | 20.52 Ογκομετρικό Βάρος |
| Package width | 1037 mm |
| Package depth | 149 mm |
| Package height | 664 mm |
| Package weight | 11 kg |
| Cables included | AC |
| Remote control included | Yes |
| Energy efficiency class | E |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2651402/fiches?language=EN |
| EPREL Version Number | 1 |
| EPREL Registration Number | 2651402 |
| Battery weight | 23 g |
| Battery | AAA x2 |
| Unit Calculated Volume | 0.1038 cubm |
| Shipping Box Weight | 11 kg |
| Shipping Box Height | 65 cm |
| Shipping Box Depth | 103 cm |
| Shipping Box Width | 15.5 cm |
| Unit Calculated Weight | 11 kg |
| Product Net Weight | 8 kg |
| Units per Shipping Box | 1 |
| Unit Width | 15.5 cm |
| Units per Pallet | 0 |
| Unit Depth | 103 cm |
| Unit Height | 65 cm |