| Display diagonal | 190.5 cm (75") |
| HD type | 4K Ultra HD |
| Display technology | SQD-Mini LED |
| LED backlight | Yes |
| LED backlighting type | Mini LED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Display brightness | 2000 cd/m² |
| Native refresh rate | 144 Hz |
| Display refresh rates supported | 120 Hz, 144 Hz, 48 Hz, 288 Hz, 60 Hz |
| Display number of colours | 1.07 billion colours |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Colour gamut standard | Rec. 2020 |
| Display resolution | 3840 x 2160 pixels |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | Google TV |
| Apple AirPlay 2 support | Yes |
| Smart modes | Vivid, Sports, Filmmaker, Standard, Movie, Game, PC, Auto AI, IMAX Enhanced |
| HDMI version | 1.4/2.0/2.1 |
| HDCP | Yes |
| HDCP version | 1.4/2.2 |
| PC in (D-Sub) | No |
| Ethernet LAN (RJ-45) ports | 1 |
| Digital audio optical out | 1 |
| RF ports quantity | 2 |
| RF connector type | F, IEC |
| Common interface (CI) | Yes |
| Consumer Electronics Control (CEC) | T-link |
| Audio output channels | 2.1 channels |
| RMS rated power | 40 W |
| Built-in subwoofer | Yes |
| Subwoofer RMS power | 20 W |
| Audio decoders | Dolby Atmos, DTS Virtual:X, DTS:X |
| Sound modes | Dynamic, Standard, Movie, Music, Sports, Game, Voice |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet LAN | Yes |
| Miracast | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 300 x 300 mm |
| Frameless design | Yes |
| Introduction year | 2026 |
| Stand type | Center stand |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Dolby Vision IQ, High Dynamic Range 10 (HDR10) |
| Subtitles function | Yes |
| Audio formats supported | MP3, WMA |
| Image formats supported | BMP, JPEG, PNG, HEIF |
| Video compression formats | H.264, H.265, MPEG1, MPEG2, MPEG4, VC1, VP8, VP9, WMV, AV1, MKV |
| Video formats supported | AV1, MKV, WMV, VC-1, VP9, VP8, MPEG1, MPEG2, MPEG4, H.264, H.265 |
| Backlight dimming technology | Precision Dimming |
| Picture processing technology | TSR AiPQ Processor |
| Noise reduction | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Processor cores | 4 |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| Game features | Game Master, Auto Low Latency Mode (ALLM), Variable Refresh Rate (VRR) |
| Parental control | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Works with the Google Assistant | Yes |
| Power consumption (typical) | 370 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 107 kWh |
| Energy consumption (HDR) per 1000 hours | 370 kWh |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| TCL technologies (AV/TV) | Onkyo Sound, HVA Screen, Google Cast, Chromecast Built-In |
| Model name | 75Q7D Pro |
| Name | TV SET LCD 75" QLED 4K/75Q7D PRO TCL |
| Unit Box Width | 0.165 |
| Unit Box Length | 1.85 |
| Unit Box Height | 1.125 |
| Category Code | TVP |
| Vendor Homepage | https://www.tcl.com/ |
| Description |
Welcome to the pinnacle of display technology
|
| RAM capacity | 3 GB |
| Internal memory | 64000 MB |
| Processor | MT9653 |
| Width (with stand) | 1670 mm |
| Depth (with stand) | 369 mm |
| Height (with stand) | 990 mm |
| Weight (with stand) | 26.6 kg |
| Width (without stand) | 1670 mm |
| Depth (without stand) | 57 mm |
| Height (without stand) | 960 mm |
| Weight (without stand) | 24.6 kg |
| Stand width | 36.6 cm |
| Stand depth | 36.9 cm |
| Calculated package weight | 0.0363 kg |
| Calculated package volume | 74.09 Ογκομετρικό Βάρος |
| Package width | 1850 mm |
| Package depth | 1125 mm |
| Package height | 178 mm |
| Package weight | 36.3 kg |
| Products per intermodal container (20ft) | 80 pc(s) |
| Products per intermodal container (40ft, HC) | 166 pc(s) |
| Desktop stand | Yes |
| Cables included | AC |
| Remote control included | Yes |
| Remote control type | RC833A |
| Processor architecture | ARM Cortex-A73 |
| Energy efficiency class | E |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2658779/fiches?language=EN |
| EPREL Version Number | 1 |
| EPREL Registration Number | 2658779 |
| Unit Calculated Volume | 0.3434 cubm |
| Shipping Box Weight | 35.5 kg |
| Shipping Box Height | 112.5 cm |
| Shipping Box Depth | 185 cm |
| Shipping Box Width | 16.5 cm |
| Unit Calculated Weight | 35.5 kg |
| Units per Shipping Box | 1 |
| Unit Width | 16.5 cm |
| Units per Pallet | 0 |
| Unit Depth | 185 cm |
| Unit Height | 112.5 cm |