| Display diagonal | 127 cm (50") |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| LED backlighting type | Direct-LED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Motion interpolation technology | Motionflow XR 200 |
| Native refresh rate | 50 Hz |
| Display diagonal (metric) | 126 cm |
| Display resolution | 3840 x 2160 pixels |
| Viewable size diagonal | 108 cm |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | Android TV |
| Apple AirPlay 2 support | Yes |
| HDMI ports quantity | 4 |
| Audio Return Channel (ARC) | Yes |
| HDCP | Yes |
| HDCP version | 2.3 |
| PC in (D-Sub) | No |
| USB 2.0 ports quantity | 2 |
| Common interface Plus (CI+) | No |
| Number of speakers | 2 |
| RMS rated power | 20 W |
| Audio decoders | DTS Digital Surround/DTS Express/DTS:X/DTS-HD Master Audio |
| Wi-Fi | Yes |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Rollable display | No |
| Introduction year | 2025 |
| Stand colour | Black |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10)/Hybrid Log-Gamma (HLG) |
| Game mode | Yes |
| Teletext function | Yes |
| Backlight dimming technology | Frame Dimming |
| High Dynamic Range (HDR) supported | Yes |
| USB recording | Yes |
| Tuner type | Analog & digital |
| Digital signal format system | DVB-T/DVB-T2 |
| Voice control | Yes |
| Electronic Programme Guide (EPG) | Yes |
| On/Off timer | Yes |
| Sleep timer | Yes |
| Works with the Google Assistant | Yes |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 58 kWh |
| Energy consumption (HDR) per 1000 hours | 78 kWh |
| AC input voltage | 110–240 |
| AC input frequency | 50/60 Hz |
| Energy saving mode | Yes |
| PSTI certified | Yes |
| Sony technologies (AV/TV) | 4K X-Reality Pro/Android TV/Apple AirPlay 2/Dolby Atmos®/Eco Dashboard/Google TV/Works With Apple HomeKit/X1 Processor |
| Model name | K50S25M2PB |
| Name | TV SET LCD 50" 4K/K50S25M2PB SONY |
| Unit Box Width | 0.15 |
| Unit Box Length | 1.207 |
| Unit Box Height | 0.758 |
| Category Code | TVP |
| Vendor Homepage | https://www.sony.co.uk/bravia/products/bravia-2m2?sku=k50s25m2pb.uka#overview |
| Description |
Movies come alive at home |
| Width (with stand) | 1111 mm |
| Depth (with stand) | 255 mm |
| Height (with stand) | 714 mm |
| Weight (with stand) | 10 kg |
| Width (without stand) | 1111 mm |
| Depth (without stand) | 80 mm |
| Height (without stand) | 655 mm |
| Weight (without stand) | 9.8 kg |
| Stand width | 1.2 cm |
| Stand depth | 5.9 cm |
| Calculated package weight | 0.014 kg |
| Calculated package volume | 27.26 Ογκομετρικό Βάρος |
| Package width | 1207 mm |
| Package depth | 149 mm |
| Package height | 758 mm |
| Package weight | 14 kg |
| Cables included | AC |
| Remote control included | Yes |
| Energy efficiency class | E |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2651439/fiches?language=EN |
| EPREL Version Number | 1 |
| EPREL Registration Number | 2651439 |
| Battery weight | 23 g |
| Battery | AAA x2 |
| Unit Calculated Volume | 0.1372 cubm |
| Shipping Box Weight | 14 kg |
| Shipping Box Height | 75.8 cm |
| Shipping Box Depth | 120.7 cm |
| Shipping Box Width | 15 cm |
| Unit Calculated Weight | 14 kg |
| Product Net Weight | 10 kg |
| Units per Shipping Box | 1 |
| Unit Width | 15 cm |
| Units per Pallet | 0 |
| Unit Depth | 120.7 cm |
| Unit Height | 75.8 cm |