| Form factor | Fold |
| Product colour | Cream |
| Internal storage capacity | 256 GB |
| RAM capacity | 12 GB |
| User memory | 218.6 GB |
| Compatible memory cards | Not supported |
| Display diagonal | 19.3 cm (7.6") |
| Screen shape | Flat |
| Display technology marketing name | Dynamic AMOLED 2X |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display resolution | 1848 x 2448 pixels |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| Display brightness | 1500 cd/m² |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Pixel density | 403 ppi |
| Second display | Yes |
| Second display diagonal | 14 cm (5.5") |
| Second display resolution | 1972 x 1248 pixels |
| Second display type | Dynamic AMOLED 2X |
| Second display glass type | Gorilla Glass |
| Second display pixel density | 428 ppi |
| Second display Gorilla Glass version | Gorilla Glass Ceramic 3 |
| Second display refresh rate | 120 Hz |
| Processor family | Snapdragon |
| Processor model | 8 Elite Gen 5 |
| Processor cores | 8 |
| Processor boost frequency | 4.74 GHz |
| Processor frequency | 3.6 GHz |
| Rear camera sensor size | 1/1.56" |
| Second rear camera sensor size | 1/2.52" |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 1.9 |
| Rear camera pixel size | 1 µm |
| Second rear camera pixel size | 0.7 µm |
| Rear camera field of view (FOV) angle | 85° |
| Second rear camera field of view (FOV) angle | 120° |
| Optical zoom | 2x |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera sensor size | 1/3.33" |
| Front camera resolution (numeric) | 10 MP |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 100° |
| Cover camera resolution (numeric) | 10 MP |
| Cover camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Flash type | LED |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Maximum frame rate | 30 fps |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Panorama | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 SDL, Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,2500 MHz |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,2300,2500,3700,3500 MHz |
| MIMO | Yes |
| Modulation | 4096-QAM |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Mobile High-Definition Link (MHL) | No |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Hearing aid compatibility | Yes |
| Speakers | stereo |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Platform | Android |
| Removable battery | No |
| Battery endurance in cycles | 1200 |
| Battery capacity | 4800 mAh |
| Wireless video playback time | 26 h |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2950 min |
| Repeated free fall reliability class | A |
| Repairability class | C |
| International Protection (IP) code | IP48 |
| Model name | Galaxy Z Fold8 |
| Name | MOBILE PHONE GALAXY FOLD8/256GB CREAM SM-F971B SAMSUNG |
| Unit Box Width | 0.145 |
| Unit Box Length | 0.185 |
| Unit Box Height | 0.025 |
| Category Code | MPH |
| Vendor Homepage | https://www.samsung.com/uk/smartphones/galaxy-z-fold8/ |
| Description |
Introducing the next evolution of inspiration — the world's lightest fold. Our all-new Galaxy Z Fold8 fluidly shapeshifts for digital explorers, seamlessly matching the ways you watch and enjoy content.
|
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 10 W |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| Width | 161.4 mm |
| Depth | 4.5 mm |
| Height | 123.9 mm |
| Folded width | 8.19 cm |
| Weight | 201 g |
| Folded depth | 9.7 mm |
| Folded height | 12.4 cm |
| Head SAR (EU) | 0.823 W/kg |
| Body SAR (EU) | 1.211 W/kg |
| Extremities SAR (EU) | 2.26 W/kg |
| AC adapter included | No |
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy |
| Security update term | 31 July 2033 |
| Energy efficiency class | A |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2600778/fiches?language=EN |
| EPREL Version Number | 1 |
| EPREL Registration Number | 2600778 |
| Unit Calculated Volume | 0.0006706 cubm |
| Shipping Box Weight | 0.41 kg |
| Shipping Box Height | 2.5 cm |
| Shipping Box Depth | 18.5 cm |
| Shipping Box Width | 14.5 cm |
| Unit Calculated Weight | 0.41 kg |
| Units per Shipping Box | 1 |
| Unit Width | 14.5 cm |
| Units per Pallet | 0 |
| Unit Depth | 18.5 cm |
| Unit Height | 2.5 cm |