| Product type | Air purifier filter |
| Active Carbon (AC) filter | No |
| Brand specific technologies | HEPA NanoProtect |
| Efficiency | 99.97% |
| Filter lifetime | 12 month(s) |
| Filter type | HEPA |
| Particle filtration efficiency | 99.97% |
| Pre-filter | Yes |
| Brand compatibility | Philips |
| Compatibility | AC0920, AC0921, AC0817, AC0819, AC0820 |
| Calculated package weight | 0.34 kg |
| Calculated package volume | 1.86 Ογκομετρικό Βάρος |
| Package width | 196 mm |
| Package depth | 190 mm |
| Package height | 250 mm |
| Package weight | 340 g |
| Package type | Box |
| Quantity per pack | 1 pc(s) |
| Model name | Air purifier 900 and 800 Series |
| Name | AIR PURIFIER FILTER/NANOPROTECT FY0900/30 PHILIPS |
| Unit Box Width | 0.19 |
| Unit Box Length | 0.25 |
| Unit Box Height | 0.095 |
| Category Code | APA |
| Vendor Homepage | https://www.versuni.com/products/ |
| Description |
Effectively captures 99.97% of nano-particles (1)
(1) From the air that passes through the filter, tested to DIN71460 with NaCl aerosol 0.003 μm, iUTA |
| Dangerous goods | No |
| Unit Calculated Volume | 0.004513 cubm |
| Shipping Box Weight | 0.346 kg |
| Shipping Box Height | 9.5 cm |
| Shipping Box Depth | 25 cm |
| Shipping Box Width | 19 cm |
| Unit Calculated Weight | 0.346 kg |
| Units per Shipping Box | 1 |
| Unit Width | 19 cm |
| Units per Pallet | 0 |
| Unit Depth | 25 cm |
| Unit Height | 9.5 cm |