| SSD capacity | 2 TB |
| SSD form factor | M.2 |
| Interface | PCI Express 3.0 |
| NVMe | Yes |
| NVMe version | 1.4 |
| Memory type | 3D NAND |
| Component for | PC/Laptop |
| Hardware encryption | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Write speed | 1800 MB/s |
| Read speed | 2400 MB/s |
| Random read (4KB) | 200000 IOPS |
| Random write (4KB) | 150000 IOPS |
| Controller type | Realtek RTS5766DL |
| PCI Express interface data lanes | x4 |
| ECC | Yes |
| Security algorithms | 256-bit AES |
| Mean time between failures (MTBF) | 1500000 h |
| TBW rating | 520 |
| Certification | CE, FCC, BSMI, KC, EAC, RCM, morocco, UKCA, RoHS |
| Brand specific technologies | SLC Caching |
| Width | 22 mm |
| Depth | 80 mm |
| Height | 3.13 mm |
| Weight | 9 g |
| Manual | Yes |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Maximum operating temperature | 70 °C |
| Minimum operating temperature | 0 °C |
| Operating shock | 1500 G |
| Model | ALEG-710-2TCS |
| SSD series | LEGEND 710 |
| Name | SSD M.2 2280 2TB/ALEG-710-2TCS ADATA |
| Unit Box Width | 0.105 |
| Unit Box Length | 0.13 |
| Unit Box Height | 0.015 |
| Category Code | SSU |
| Vendor Homepage | https://www.adata.com/en/consumer/solid-state-drives-LEGEND-710?tab=description |
| Description |
Enhancing Your Creativity
|
| Unit Calculated Volume | 0.0002047 cubm |
| Shipping Box Weight | 0.031 kg |
| Shipping Box Height | 1.5 cm |
| Shipping Box Depth | 13 cm |
| Shipping Box Width | 10.5 cm |
| Unit Calculated Weight | 0.031 kg |
| Product Net Weight | 0.009 kg |
| Units per Shipping Box | 1 |
| Unit Width | 10.5 cm |
| Unit Depth | 13 cm |
| Unit Height | 1.5 cm |