| SSD capacity | 500 GB |
| SSD form factor | M.2 |
| Interface | PCI Express 4.0 |
| NVMe | Yes |
| NVMe version | 1.4 |
| Memory type | 3D NAND |
| Component for | PC/Laptop |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Write speed | 1700 MB/s |
| Read speed | 4700 MB/s |
| Random read (4KB) | 320000 IOPS |
| Random write (4KB) | 400000 IOPS |
| Controller type | Phison E21T |
| PCI Express interface data lanes | x4 |
| S.M.A.R.T. support | Yes |
| TRIM support | Yes |
| ECC | Yes |
| End-to-End Data Protection | Yes |
| Mean time between failures (MTBF) | 1500000 h |
| TBW rating | 110 |
| Package type | Box |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| SSD series | SPATIUM M461 |
| Model name | SPATIUM M461 500GB SSD PCIe 4.0 NVMe M.2 |
| Name | SSD PCIE G4 M.2 NVME 500GB/SPAT. M461 S78-440K260-P83 MSI |
| Unit Box Width | 0.085 |
| Unit Box Length | 0.16 |
| Unit Box Height | 0.02 |
| Category Code | SSU |
| Vendor Homepage | https://us-store.msi.com/PC-Components/Storage-Devices/Solid-State-Drive/SPATIUM-M461-2TB?limit=48 |
| Description |
Blazing Speeds And Incredible Performance
|
| Warranty period | 5 year(s) |
| Unit Calculated Volume | 0.000635 cubm |
| Shipping Box Weight | 1.24 kg |
| Shipping Box Height | 20.5 cm |
| Shipping Box Depth | 29.5 cm |
| Shipping Box Width | 21 cm |
| Unit Calculated Weight | 0.062 kg |
| Product Net Weight | 0.05 kg |
| Units per Shipping Box | 20 |
| Unit Width | 8.5 cm |
| Units per Pallet | 0 |
| Unit Depth | 16 cm |
| Unit Height | 2 cm |