| Product type | Mesh router |
| LED indicators | Power |
| Antenna type | Internal |
| Antennas quantity | 2 |
| Maximum coverage | 235 m² |
| Reset button | Yes |
| Product colour | White |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| WLAN data transfer rate (max) | 3600 Mbit/s |
| WLAN data transfer rate (first band) | 688 Mbit/s |
| WLAN data transfer rate (second band) | 2882 Mbit/s |
| Security algorithms | WPA-Enterprise, WPA-Personal, WPA2-Enterprise, WPA2-Personal, WPA3-Personal, WPS |
| IGMP snooping | Yes |
| Dynamic DNS (DDNS) | Yes |
| VPN support | Instant Guard VPN Client L2TP VPN Client Open VPN VPN Client PPTP VPN Client WireGuard VPN Server IPSec VPN Server Open VPN VPN Server PPTP VPN Server WireGuard VPN Fusion |
| Built-in processor | Yes |
| Processor cores | 4 |
| Processor frequency | 1.5 GHz |
| Internal memory | 512 MB |
| Flash memory | 128 MB |
| Virtual assistant | Google Assistant |
| Quality of Service (QoS) support | Yes |
| Port forwarding | Yes |
| Firewall security | Firewall |
| BeamForming | Yes |
| DHCP server | Yes |
| Parental control | Yes |
| Parental control features | Content filter, SafeSearch, Time rewards |
| MU-MIMO technology | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| Ethernet WAN | Yes |
| AC input voltage | 110 - 240 V |
| AC input frequency | 50 - 60 Hz |
| AC adapter output voltage | 12 V |
| AC adapter output current | 2 A |
| Width | 106 mm |
| Depth | 106 mm |
| Height | 200 mm |
| Weight | 1.04 kg |
| Number of products included | 1 pc(s) |
| Ethernet cable | Yes |
| Quick installation guide | Yes |
| Calculated package weight | 0.00184 kg |
| Calculated package volume | 1.65 Ογκομετρικό Βάρος |
| Package width | 250 mm |
| Package depth | 246 mm |
| Package height | 134 mm |
| Package weight | 1.84 kg |
| Model name | ZenWiFi BD4 BE3600 Outdoor 1 Pack |
| Name | WRL MESH ROUTER 3600MBPS/1PACK 90IG09A0-MO3B60 ASUS |
| Unit Box Width | 0.135 |
| Unit Box Length | 0.245 |
| Unit Box Height | 0.25 |
| Category Code | WMS |
| Vendor Homepage | https://www.asus.com/networking-iot-servers/whole-home-mesh-wifi-system/zenwifi-wifi-systems/asus-zenwifi-bd4-outdoor/ |
| Description |
ASUS ZenWiFi BD4 Outdoor
|
| Unit Calculated Volume | 0.01045 cubm |
| Shipping Box Weight | 12.1000003814697 kg |
| Shipping Box Height | 28 cm |
| Shipping Box Depth | 51.5 cm |
| Shipping Box Width | 43.5 cm |
| Unit Calculated Weight | 2.02 kg |
| Units per Shipping Box | 6 |
| Unit Width | 13.5 cm |
| Units per Pallet | 0 |
| Unit Depth | 24.5 cm |
| Unit Height | 25 cm |