| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:10 |
| Display technology | LED |
| Panel type | VA |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 1 ms |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 180 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 108% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Gaming |
| Product colour | Black |
| Feet colour | Black |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Pivot | No |
| Swivelling | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 29 kWh |
| Power consumption (typical) | 18 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 610.5 mm |
| Depth (with stand) | 208 mm |
| Height (with stand) | 441 mm |
| Weight (with stand) | 4.53 kg |
| Width (without stand) | 610.5 mm |
| Depth (without stand) | 78.3 mm |
| Height (without stand) | 362.5 mm |
| Weight (without stand) | 3.62 kg |
| Calculated package weight | 0.0071 kg |
| Calculated package volume | 9.12 Ογκομετρικό Βάρος |
| Package width | 688 mm |
| Package depth | 148 mm |
| Package height | 448 mm |
| Package weight | 7.1 kg |
| Package type | Box |
| Stand included | Yes |
| Cables included | HDMI, Power |
| Quick start guide | Yes |
| Model | GS27FC EK |
| Model name | GS27FC Gaming Monitor |
| Name | MONITOR LCD 27"/GS27FC EK GIGABYTE |
| Unit Box Width | 0.145 |
| Unit Box Length | 0.69 |
| Unit Box Height | 0.446 |
| Category Code | LC3 |
| Vendor Homepage | https://www.gigabyte.com/ |
| Description |
GIGABYTE GS27FC is designed to offer the most immersive viewing experience. The 1500R VA panel gives you an unprecedented gaming experience with a 180Hz refresh rate, better contrast ratio and 1ms response rate.
|
| Brand specific technologies | Black Equalizer, Crosshair |
| Warranty period | 3 year(s) |
| Products per shipping (inner) case | 1 pc(s) |
| Energy efficiency class | E |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1255975/fiches?language=EN |
| EPREL Version Number | 1 |
| EPREL Registration Number | 1255975 |
| Unit Calculated Volume | 0.04462 cubm |
| Shipping Box Weight | 6.5 kg |
| Shipping Box Height | 44.6 cm |
| Shipping Box Depth | 69 cm |
| Shipping Box Width | 14.5 cm |
| Unit Calculated Weight | 7.1 kg |
| Product Net Weight | 4.53 kg |
| Units per Shipping Box | 1 |
| Unit Width | 14.5 cm |
| Unit Depth | 69 cm |
| Unit Height | 44.6 cm |