| Display diagonal | 139.7 cm (55") |
| HD type | 4K Ultra HD |
| Display technology | Neo QLED |
| Screen shape | Flat |
| Motion interpolation technology | Motion Xcelerator |
| Native refresh rate | 100 Hz |
| Display refresh rates supported | 144 Hz |
| Display diagonal (metric) | 138 cm |
| Display resolution | 3840 x 2160 pixels |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | Tizen |
| Apple AirPlay 2 support | Yes |
| Sound mirroring | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.4 |
| Smart modes | Energy saving/Filmmaker |
| Far-field voice interaction | Yes |
| TV initiate mirroring | Yes |
| HDMI ports quantity | 4 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| Digital audio optical out | 1 |
| RF ports quantity | 3 |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| Consumer Electronics Control (CEC) | Anynet+ |
| Number of speakers | 2 |
| Audio output channels | 2.0 channels |
| RMS rated power | 30 W |
| Audio decoders | Dolby Atmos |
| Sound modes | Surround |
| Active voice amplifier (AVA) | Yes |
| Adaptive sound | Yes |
| Audio pre-selection descriptor | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Web browser | Yes |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 300 x 200 mm |
| Introduction year | 2026 |
| Bezel type | 3 Bezel-less |
| Stand colour | Black |
| High Dynamic Range (HDR) technology | Filmmaker Mode/High Dynamic Range 10+ (HDR10 Plus)/High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive)/High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
| Eco sensor | Yes |
| AI Upscale | Yes |
| TV key support | Yes |
| Picture processing technology | NQ4 AI Gen 2 Processor |
| Picture processor | NQ4 AI Gen2 |
| High Dynamic Range (HDR) supported | Yes |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| Game features | Game Motion Plus, Variable Refresh Rate (VRR), Game Bar, Mini Map Zoom, HGiG, Gaming Hub |
| Multi View | Yes |
| Tuner type | Analog & digital |
| Digital signal format system | DVB-C/DVB-S2/DVB-T2 |
| Electronic Programme Guide (EPG) | Yes |
| Number of OSD languages | 27 |
| Works with Samsung Bixby | Yes |
| Power consumption (typical) | 64 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 200 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 64 kWh |
| Energy consumption (HDR) per 1000 hours | 204 kWh |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy saving mode | Yes |
| Samsung technologies (AV/TV) | Active Voice Amplifier/Amazon Alexa Built-in/Auto HDR Remastering/Colour Booster Pro/Micro Dimming/Motion Xcelerator 144Hz/Object Tracking Sound/Q-Symphony/Samsung T/Smart Calibration/Smart TV powered by Tizen/Supersize Picture Enhancer/Wide Viewing Angle |
| Model name | QE55QN80H |
| Name | TV SET LCD 55" QLED 4K/QE55QN80HAUXXH SAMSUNG |
| Unit Box Width | 0.127 |
| Unit Box Length | 1.352 |
| Unit Box Height | 0.808 |
| CnCode | 85287240 |
| Category Code | TVP |
| Description |
| Width (with stand) | 1224 mm |
| Depth (with stand) | 218 mm |
| Height (with stand) | 744 mm |
| Weight (with stand) | 13.5 kg |
| Width (without stand) | 1224 mm |
| Depth (without stand) | 52 mm |
| Height (without stand) | 708 mm |
| Weight (without stand) | 13.2 kg |
| Stand width | 103.5 cm |
| Stand depth | 21.8 cm |
| Calculated package weight | 0.0181 kg |
| Calculated package volume | 27.75 Ογκομετρικό Βάρος |
| Package width | 1352 mm |
| Package depth | 127 mm |
| Package height | 808 mm |
| Package weight | 18.1 kg |
| Energy efficiency class | E |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2571449/fiches?language=EN |
| EPREL Version Number | 1 |
| EPREL Registration Number | 2571449 |
| Battery weight | 8 g |
| Battery | Solar powered |
| Unit Calculated Volume | 0.1387 cubm |
| Shipping Box Weight | 18.1 kg |
| Shipping Box Height | 80.8 cm |
| Shipping Box Depth | 135.2 cm |
| Shipping Box Width | 12.7 cm |
| Unit Calculated Weight | 18.1 kg |
| Product Net Weight | 13.5 kg |
| Units per Shipping Box | 1 |
| Unit Width | 12.7 cm |
| Units per Pallet | 0 |
| Unit Depth | 135.2 cm |
| Unit Height | 80.8 cm |