| SSD capacity | 2 TB |
| SSD form factor | M.2 |
| Interface | PCI Express 4.0 |
| NVMe | Yes |
| NVMe version | 1.4 |
| Memory type | 3D NAND |
| Component for | PC/Game console |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Write speed | 6700 MB/s |
| Read speed | 7400 MB/s |
| PCI Express interface data lanes | x4 |
| S.M.A.R.T. support | Yes |
| TRIM support | Yes |
| ECC | Yes |
| Mean time between failures (MTBF) | 2000000 h |
| TBW rating | 1500 |
| Operating voltage | 3.3 V |
| Brand specific technologies | SLC Caching |
| Width | 22 mm |
| Depth | 80 mm |
| Height | 3.5 mm |
| Weight | 7.5 g |
| Package type | Box |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating relative humidity (H-H) | 5 - 98% |
| Operating vibration | 15 G |
| Operating shock | 1500 G |
| Model name | AI828 |
| Name | SSD PCIE G4 M.2 NVME 2TB/AI828 AGI2T0G44AI828-CB AGI |
| Unit Box Width | 0.103 |
| Unit Box Length | 0.15 |
| Unit Box Height | 0.02 |
| CnCode | 84717098 |
| Category Code | SSU |
| Vendor Homepage | https://agi-gear.com/product/ai828-m-2-pcie-gen4-ssd/ |
| Description |
New Spec Gen4x4
|
| Compliance certificates | BSMI/CE/Federal Communications Commission (FCC)/RoHS |
| Unit Calculated Volume | 0.0005252 cubm |
| Shipping Box Weight | 6.80000019073486 kg |
| Shipping Box Height | 21 cm |
| Shipping Box Depth | 61 cm |
| Shipping Box Width | 41 cm |
| Unit Calculated Weight | 0.068 kg |
| Product Net Weight | 0.0075 kg |
| Units per Shipping Box | 100 |
| Unit Width | 10.3 cm |
| Units per Pallet | 0 |
| Unit Depth | 15 cm |
| Unit Height | 2 cm |