| Display diagonal | 3.81 cm (1.5") |
| Display technology | AMOLED |
| Display brightness | 3000 cd/m² |
| Pixel density | 323 ppi |
| Colour display | Yes |
| Display type | Digital |
| Display resolution | 480 x 480 pixels |
| Touchscreen | Yes |
| Display diameter | 4.48 cm |
| Watch glass type | Sapphire |
| Band material | Silicone |
| Band size | One Size |
| Shape | Round |
| Wrist size range | 140 - 210 mm |
| Market positioning | Sport watch |
| Watch case size | 51 mm |
| Watch case colour | Stainless steel |
| Watch case material | Stainless steel |
| Band colour | Black |
| Magnetic charging connector | Yes |
| Protection features | Vibration proof, Water resistant |
| Water resistance | 10 ATM |
| FM radio | No |
| Mobile operating systems supported | Android 10.0/Android 11.0/Android 12.0/Android 13.0/Android 14.0/Android 15/Android 16/Android 8.0/Android 8.1/Android 9.0/iOS 17/iOS 18/iOS 26 |
| Operating system installed | Zepp OS |
| Flash memory | 64 GB |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Heart rate monitor | Yes |
| Blood oxygen sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Quality of sleep | Yes |
| Vibrating motor | Yes |
| Personal info management (PIM) | Menstrual cycle |
| Alarm clock | Yes |
| Ambient light sensor | Yes |
| Barometric altimeter | Yes |
| Call notifications | Yes |
| Find my phone function | Yes |
| Geomagnetic sensor | Yes |
| Music control | Yes |
| Recommended activity | Baseball/Basketball/Boxing/Climbing/Dance/Darts/Diving/Fishing/Fitness/Golf/Handball/Hiking/Hockey/Hunting/Kickboxing/Rowing/Running/Sailing/Skateboarding/Skiing/Snowboarding/Swimming/Taekwondo/Tennis/Walking |
| SMS notifications | Yes |
| Skin temperature sensor | Yes |
| Stopwatch | Yes |
| Stress monitoring function | Yes |
| Virtual pacer function | Yes |
| Weather display | Yes |
| World time function | Yes |
| Thermometer | Yes |
| GPS (satellite) | Yes |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.2 |
| Battery type | Built-in battery |
| Battery capacity | 658 mAh |
| Battery life | 21 day(s) |
| Battery life (GPS mode) | 41 h |
| Model name | Balance 3 |
| Name | SMARTWATCH BALANCE 3/STEEL W2677GL3N AMAZFIT |
| Unit Box Width | 0.09 |
| Unit Box Length | 0.175 |
| Unit Box Height | 0.04 |
| Category Code | SMW |
| Vendor Homepage | https://uk.amazfit.com/products/balance-3 |
| Description |
Gym. Running. Recovery. One Watch.
|
| Number of sports modes | 180 |
| Sports activity apps | Strava/TrainingPeaks |
| Width | 51.4 mm |
| Depth | 51.4 mm |
| Thickness | 1.46 cm |
| Weight | 62 g |
| Band width | 2.2 cm |
| Charging base | Yes |
| Manual | Yes |
| Battery weight | 10 g |
| Battery | Rechargeable |
| Unit Calculated Volume | 0.0009075 cubm |
| Shipping Box Weight | 10 kg |
| Shipping Box Height | 26 cm |
| Shipping Box Depth | 40.5 cm |
| Shipping Box Width | 35 cm |
| Unit Calculated Weight | 0.3 kg |
| Product Net Weight | 0.062 kg |
| Units per Shipping Box | 1 |
| Unit Width | 9 cm |
| Unit Depth | 17.5 cm |
| Unit Height | 4 cm |