| Display diagonal | 5 cm (1.97") |
| Display technology | AMOLED |
| Always-on display | Yes |
| Colour display | Yes |
| Display type | Digital |
| Display resolution | 390 x 450 pixels |
| Touchscreen | Yes |
| Band material | Silicone |
| Band size | One Size |
| Shape | Rectangular |
| Market positioning | Smartwatch |
| Minimum strap length | 14 cm |
| Maximum strap length | 20 cm |
| Suggested gender | Unisex |
| Designed for children | No |
| Buckle colour | Silver |
| Watch case colour | White |
| Watch case material | Metal |
| Band colour | White |
| Closure type | Single prong strap buckle |
| International Protection (IP) code | IP68 |
| Magnetic charging connector | Yes |
| Protection features | Waterproof |
| Removable strap | Yes |
| Water resistance | 5 ATM |
| Waterproof up to | 50 m |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Heart rate monitor | Yes |
| Blood oxygen sensor | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| SOS alert function | Yes |
| Calendar | Yes |
| Electronic compass | Yes |
| Music control | Yes |
| Recommended activity | Cycling/Hiking/Running/Swimming |
| Refurbished | No |
| Barometer | Yes |
| Supported applications | HONOR Health APP |
| Mobile network connection | No |
| Mobile network generation | Not supported |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Bluetooth | Yes |
| USB port | No |
| Near Field Communication (NFC) | No |
| Wi-Fi | No |
| Headphone connectivity | Bluetooth |
| Battery type | Built-in battery |
| Battery capacity | 360 mAh |
| Battery life (max) | 336 h |
| Battery life | 14 day(s) |
| Rechargeable battery | Yes |
| Model name | INFOWEAR Watch 2 Pro |
| Name | SMARTWATCH WATCH 2 PRO/WHITE 5504ADXT HONOR CHOICE |
| Unit Box Width | 0.07 |
| Unit Box Length | 0.1 |
| Unit Box Height | 0.1 |
| CnCode | 91021200 |
| Category Code | SMW |
| Vendor Homepage | https://www.honor.com/kw-en/honor-choice/watch-2-pro/ |
| Description |
Thin, is Everything
|
| Hands-free calling | Yes |
| Native refresh rate | 60 Hz |
| Width | 40.2 mm |
| Depth | 45.7 mm |
| Thickness | 9.99 mm |
| Weight | 29 g |
| Manual | Yes |
| Packaging content | Charging Cable |
| Quantity per pack | 1 pc(s) |
| Battery weight | 8 g |
| Battery | Rechargeable |
| Unit Calculated Volume | 0.0009114 cubm |
| Shipping Box Weight | 8.39999961853027 kg |
| Shipping Box Height | 23.5 cm |
| Shipping Box Depth | 42.5 cm |
| Shipping Box Width | 36.5 cm |
| Unit Calculated Weight | 0.21 kg |
| Product Net Weight | 0.029 kg |
| Units per Shipping Box | 40 |
| Unit Width | 7 cm |
| Units per Pallet | 0 |
| Unit Depth | 10 cm |
| Unit Height | 10 cm |