| Form factor | Bar |
| Product colour | Black |
| Colour name | Phantom Blacks |
| Protection features | Cold resistant/Drop proof/Dust resistant/Heat resistant/Rain proof/Shockproof/Vibration proof/Waterproof |
| Waterproof up to | 2 m |
| Internal storage capacity | 256 GB |
| RAM capacity | 6 GB |
| Virtual RAM (max) | 36 GB |
| RAM type | LPDDR4X |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| Display diagonal | 17.2 cm (6.78") |
| Screen to body ratio | 86% |
| Panel type | IPS |
| Display resolution | 1080 x 2460 pixels |
| Maximum refresh rate | 120 Hz |
| Touch response rate | 180 Hz |
| Display brightness | 700 cd/m² |
| Pixel density | 396 ppi |
| Processor family | MediaTek |
| Processor model | Helio G100 |
| Processor cores | 8 |
| Rear camera sensor size | 1/1.67" |
| Rear camera resolution (numeric) | 108 MP |
| Second rear camera resolution (numeric) | 13 MP |
| Rear camera aperture number | 1.9 |
| Rear camera pixel size | 1.92 µm |
| Optical zoom | 8x |
| Front camera type | Single camera |
| Front camera sensor size | 1/2.76" |
| Front camera resolution (numeric) | 50 MP |
| Front camera pixel size | 1.28 µm |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| SIM card capability | Dual SIM |
| Mobile network generation | 4G |
| 3G standards | WCDMA |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Fast charging | Yes |
| Wireless charging | Yes |
| Wireless charging power | 15 W |
| Action button features | Camera/Flashlight |
| Number of microphones | 1 |
| Speaker power | 2 W |
| Speakers | Mono |
| Platform | Android |
| Operating system installed | Android 16.0 |
| User interface (UI) | DokeOS 5.0 |
| Battery capacity | 5000 mAh |
| International Protection (IP) code | IP68, IP69K |
| Model name | FORT 200 |
| Name | MOBILE PHONE FORT 200/6/256GB BLACK BLACKVIEW |
| Unit Box Width | 0.21 |
| Unit Box Length | 0.21 |
| Unit Box Height | 0.04 |
| CnCode | 85171300 |
| Category Code | MPH |
| Vendor Homepage | https://www.blackview.hk/products/item/fort200 |
| Description |
The Next-Gen 108MP |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 33 W |
| Width | 83 mm |
| Depth | 11.5 mm |
| Height | 178.4 mm |
| Weight | 268 g |
| Certification | MIL-STD-810H |
| Operating temperature (T-T) | -20 - 55 °C |
| Unit Calculated Volume | 0.002081 cubm |
| Shipping Box Weight | 12.6499996185 kg |
| Shipping Box Height | 24.5 cm |
| Shipping Box Depth | 43 cm |
| Shipping Box Width | 39.5 cm |
| Unit Calculated Weight | 0.632 kg |
| Product Net Weight | 0.268 kg |
| Units per Shipping Box | 20 |
| Unit Width | 21 cm |
| Units per Pallet | 0 |
| Unit Depth | 21 cm |
| Unit Height | 4 cm |