| Type | Smartphone camera stabilizer |
| Product colour | Black |
| Foldable | Yes |
| Motorized | Yes |
| Rotating | Yes |
| Angle of rotation | 360° |
| Maximum weight capacity | 0.3 kg |
| Minimum device width | 6.7 cm |
| Maximum device width | 8.4 cm |
| Controllable tilt range | -37 - 55° |
| Controllable roll range | -52 - 256° |
| Mechanical tilt range | -224 - 100° |
| Mechanical roll range | -77 - 255° |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB charging port | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Built-in battery | Yes |
| Battery capacity | 3350 mAh |
| Charging time | 2.5 h |
| Operating time | 10 h |
| Battery cell capacity | 12.06 Wh |
| Model name | Osmo Mobile 8P Standard Combo |
| Name | GIMBAL OSMO MOBILE 8P STANDARD/COMBO CP.OS.00000617 DJI |
| Unit Box Width | 0.13 |
| Unit Box Length | 0.2 |
| Unit Box Height | 0.055 |
| CnCode | 84798997 |
| Category Code | PGI |
| Vendor Homepage | https://djistoresverige.se/en/products/osmo-mobile-8p |
| Description |
Create Freely, Shine Everywhere |
| Operating temperature (T-T) | 0 - 40 °C |
| Width | 291 mm |
| Depth | 110 mm |
| Height | 101 mm |
| Weight | 386 g |
| Dimensions folded (WxDxH) | 196 x 105 x 38 mm |
| Battery weight | 29 g |
| Battery | Lithium-Ion polymer rechargeable |
| Unit Calculated Volume | 0.002373 cubm |
| Shipping Box Weight | 7 kg |
| Shipping Box Height | 24.5 cm |
| Shipping Box Depth | 37.5 cm |
| Shipping Box Width | 31 cm |
| Unit Calculated Weight | 0.583 kg |
| Product Net Weight | 0.386 kg |
| Units per Shipping Box | 12 |
| Unit Width | 13 cm |
| Units per Pallet | 0 |
| Unit Depth | 20 cm |
| Unit Height | 5.5 cm |