| Attribute | Value |
|---|---|
| Neural processor unit (NPU) cores | 16 |
| Processor cores | 6 |
| Processor model | A18 |
| Processor family | Apple |
| Performance cores | 2 |
| Efficient cores | 4 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Attribute | Value |
|---|---|
| Product colour | Black |
| Form factor | Bar |
| Waterproof up to | 6 m |
| Protection features | Splash proof, Dust resistant, Water resistant |
| Housing material | Aluminium, Glass |
| Attribute | Value |
|---|---|
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 4.5 W |
| USB Type-C required charging power (max) | 26 W |
| Attribute | Value |
|---|---|
| Weight | 167 g |
| Depth | 7.8 mm |
| Width | 71.5 mm |
| Height | 146.7 mm |
| Attribute | Value |
|---|---|
| Bluetooth | Yes |
| MIMO | Yes |
| Mobile network generation | 5G |
| Frequency band | Penta-band |
| 5G standard | Sub6, NR |
| AirPlay | Yes |
| SIM card type | NanoSIM + eSIM |
| 3G standards | UMTS, HSPA+ |
| SIM card capability | Dual SIM |
| 2G standards | Edge, GSM |
| Voice over LTE (VoLTE) supported | Yes |
| Bluetooth version | 5.3 |
| iBeacon | Yes |
| 4G standard | TD-LTE & FDD-LTE |
| Near Field Communication (NFC) | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Attribute | Value |
|---|---|
| Graphics card cores | 4 |
| Hearing aid compatibility | Yes |
| Voice commands | Yes |
| Action button features | Accessibility, Camera, Controls, Translate, Visual Intelligence, Flashlight, Voice Memo, Focus, Recognize Music, Magnifier, Shortcut, Silent mode |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Vibrating alert | Yes |
| Wireless charging | Yes |
| Screen sharing | Yes |
| Voice isolation | Yes |
| Video call | Yes |
| Fingerprint reader | No |
| Face recognition | Yes |
| Wide Spectrum | Yes |
| Fast charging | Yes |
| Speakerphone | Yes |
| Roadside assistance | Yes |
| Action button | Yes |
| Spatial audio | Yes |
| Attribute | Value |
|---|---|
| AC adapter included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| Attribute | Value |
|---|---|
| Display diagonal | 15.5 cm (6.1") |
| Screen shape | Flat |
| Display resolution | 2532 x 1170 pixels |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), High Dynamic Range 10 (HDR10), Dolby Vision, Hybrid Log-Gamma (HLG) |
| Brand specific technologies | Haptic touch, True Tone, Wide color (P3) |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Oleophobic coating | Yes |
| Display glass type | Ceramic Shield |
| Fingerprint resistant | Yes |
| Display technology marketing name | Super Retina XDR |
| High Dynamic Range (HDR) supported | Yes |
| Touchscreen type | Capacitive |
| Pixel density | 460 ppi |
| Display brightness | 800 cd/m² |
| Panel type | OLED |
| Contrast ratio (typical) | 2000000:1 |
| Attribute | Value |
|---|---|
| Bundled software | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
| Windows operating systems supported | Windows 10, Windows 10 IOT Core, Windows 10 Pro, Windows 10 IoT Enterprise, Windows 10 Enterprise x64, Windows 10 x64, Windows 10 Pro x64, Windows 10 Home x64, Windows 10 Education, Windows 10 Home, Windows 10 Education x64, Windows 10 Enterprise, Windows 11, Windows 11 Home, Windows 11 x64, Windows 11 Enterprise x64, Windows 11 Enterprise, Windows 11 Pro |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Apple Intelligence | Yes |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina |
| Platform | iOS |
| Operating system installed | iOS 18 |
| Attribute | Value |
|---|---|
| Video formats supported | H.264, HEVC, AV1 |
| Document formats supported | PPT, HTML, HTM, Key, Pages, TXT, VCF, USDZ, RTF, DOC, ICS, DOCX, Numbers, PPTX, XLS, XLSX, PDF |
| Audio formats supported | MP3, ALAC, AAC, FLAC |
| Archive formats supported | Zip |
| Speakers | stereo |
| Image formats supported | GIF, JPG, TIFF |
| Attribute | Value |
|---|---|
| Internal storage capacity | 128 GB |
| Compatible memory cards | Not supported |
| Attribute | Value |
|---|---|
| USB connector type | USB Type-C |
| USB version | 2.0 |
| USB port | Yes |
| Attribute | Value |
|---|---|
| Time lapse mode | Yes |
| Portrait mode | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Red-eye correction | Y |
| Camera video formats supported | H.264, HEVC |
| Front camera aperture number | 1.9 |
| Camera image formats supported | HEIF, JPEG |
| Rear camera focal length | 2.6 cm |
| Lens cover material | Sapphire crystal |
| Night mode | Yes |
| Geotagging | Yes |
| Rear camera flash | Yes |
| Rear camera type | Single camera |
| Face detection | Yes |
| Image stabilizer | Yes |
| Audio zoom | Yes |
| Deep Fusion | Yes |
| Slow motion mode | Yes |
| Resolution at capture speed | 1920x1080@30fps, 1920x1080@240fps, 1920x1080@25fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 1920x1080@120fps, 3840x2160@30fps, 3840x2160@24fps, 3840x2160@25fps |
| Video recording modes | 1080p, 2160p |
| Portrait Lighting | Yes |
| Rear camera aperture number | 1.6 |
| QuickTake video | Yes |
| Stereo recording | Yes |
| Front camera flash | No |
| Video stabilizer | Yes |
| Rear camera resolution (numeric) | 48 MP |
| Auto focus | Yes |
| Photonic Engine | Yes |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 MP |
| Wind noise reduction | Yes |
| Digital zoom | 10x |
| Camera High Dynamic Range (HDR) mode | Yes |
| Attribute | Value |
|---|---|
| Continuous video playback time (streamed) (max) | 21 h |
| Continuous audio playback time | 90 h |
| Continuous video playback time (max) | 26 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Attribute | Value |
|---|---|
| Ringer type | Polyphonic |
| Attribute | Value |
|---|---|
| Ambient light sensor | Yes |
| Barometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Attribute | Value |
|---|---|
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| Short Message Service (SMS) | Yes |
| Attribute | Value |
|---|---|
| NavIC | Yes |
| Position location | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Attribute | Value |
|---|---|
| Subscription type | No subscription |
| Attribute | Value |
|---|---|
| Repeated free fall reliability class | C |
| Battery endurance in cycles | 1000 |
| Repairability class | C |
| Energy efficiency scale | A to G |
| Energy efficiency class | B |
| International Protection (IP) code | IP68 |
| Battery endurance per cycle | 2460 min |
| Attribute | Value |
|---|---|
| European Product Registry for Energy Labelling (EPREL) code | 2261239 |