| Attribute | Value |
|---|---|
| Processor cores | 1 |
| Attribute | Value |
|---|---|
| Compatible operating systems | Feature OS |
| Head SAR (EU) | 0,31 W/kg |
| Waterproof | IP68/IP69K |
| 3.5 mm jack plug | Yes |
| Processor | Unisoc T117 |
| Product colour | Yellow, Black |
| Body SAR (EU) | 0.954 W/kg |
| Oven control type | Buttons |
| Attribute | Value |
|---|---|
| Weight | 150 g |
| Width | 63 mm |
| Depth | 15 mm |
| Height | 143 mm |
| Attribute | Value |
|---|---|
| Wi-Fi | No |
| Bluetooth | Yes |
| 4G LTE | Yes |
| Near Field Communication (NFC) | No |
| 3G | Yes |
| 2G | Y |
| 5G | No |
| SIM card capability | Dual SIM |
| Bluetooth version | 4.2 |
| Attribute | Value |
|---|---|
| WCDMA | Y |
| GSM communication | Y |
| Fingerprint reader | No |
| Attribute | Value |
|---|---|
| Quantity inner carton | 1 pc(s) |
| Package type | Box |
| Attribute | Value |
|---|---|
| Telephone | Yes |
| Warranty card | Yes |
| Screwdriver | Yes |
| DFU / User manual | Yes |
| USB cable | Yes |
| Strap included | Yes |
| Attribute | Value |
|---|---|
| Touchscreen | No |
| Screen shape | Flat |
| Display diagonal | 7.11 cm (2.8") |
| Removable battery | Yes |
| Display resolution | 240 x 320 pixels |
| Attribute | Value |
|---|---|
| Video formats supported | 3GP, AVI, MJPG, MP4 |
| Audio formats supported | MP3, MIDI, AAC, WAV, AMR |
| Attribute | Value |
|---|---|
| Internal storage capacity | 128 MB |
| RAM capacity | 64 MB |
| Attribute | Value |
|---|---|
| Easy to use | Yes |
| Ergonomic design | Yes |
| Attribute | Value |
|---|---|
| USB port | Yes |
| USB connector type | USB Type-C |
| Attribute | Value |
|---|---|
| Rear camera resolution (numeric) | 2 MP |
| Attribute | Value |
|---|---|
| Talk time | 20 h |
| Standby time | 450 h |
| Battery technology | Lithium |
| Charging voltage | 5 V |
| Battery capacity | 2100 mAh |
| Current | 1 A |
| Attribute | Value |
|---|---|
| Light sensor | No |
| Proximity sensor | No |
| Accelerometer | No |
| Attribute | Value |
|---|---|
| Warnings | Avoid direct contact with liquids or substances if the device is damaged., Do not expose the device to high temperatures or direct flames., Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point. |
| Attribute | Value |
|---|---|
| Multimedia Messaging Service (MMS) | Yes |
| No | |
| Short Message Service (SMS) | Yes |
| Attribute | Value |
|---|---|
| GPS (satellite) | No |
| GLONASS | No |