| Attribute | Value |
|---|---|
| Processor family | Apple |
| Processor cores | 6 |
| Processor model | A18 |
| Neural processor unit (NPU) cores | 16 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Performance cores | 2 |
| Efficient cores | 4 |
| Attribute | Value |
|---|---|
| Protection features | Splash proof, Water resistant, Dust resistant |
| Form factor | Bar |
| Housing material | Aluminium, Glass |
| Product colour | White |
| Waterproof up to | 6 m |
| Attribute | Value |
|---|---|
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 4.5 W |
| USB Type-C required charging power (max) | 26 W |
| USB Power Delivery (USB PD) | Yes |
| Attribute | Value |
|---|---|
| Depth | 7.8 mm |
| Height | 146.7 mm |
| Width | 71.5 mm |
| Weight | 167 g |
| Attribute | Value |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| MIMO | Yes |
| Near Field Communication (NFC) | Yes |
| iBeacon | Yes |
| 4G standard | TD-LTE & FDD-LTE |
| Voice over LTE (VoLTE) supported | Yes |
| SIM card capability | Dual SIM |
| AirPlay | Yes |
| 3G standards | HSPA+, UMTS |
| Mobile network generation | 5G |
| Bluetooth version | 5.3 |
| SIM card type | NanoSIM + eSIM |
| Frequency band | Penta-band |
| 5G standard | NR, Sub6 |
| Attribute | Value |
|---|---|
| Fingerprint reader | No |
| Roadside assistance | Yes |
| Wide Spectrum | Yes |
| Screen sharing | Yes |
| Voice isolation | Yes |
| Action button | Yes |
| Speakerphone | Yes |
| Face recognition | Yes |
| Hearing aid compatibility | Yes |
| Graphics card cores | 4 |
| Vibrating alert | Yes |
| Wireless charging | Yes |
| Video call | Yes |
| Voice commands | Yes |
| Action button features | Shortcut, Flashlight, Voice Memo, Recognize Music, Silent mode, Controls, Focus, Translate, Accessibility, Camera, Magnifier, Visual Intelligence |
| Spatial audio | Yes |
| Fast charging | Yes |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Attribute | Value |
|---|---|
| Cables included | USB Type-C to USB Type-C |
| Quick start guide | Yes |
| AC adapter included | No |
| Attribute | Value |
|---|---|
| Screen shape | Flat |
| Display diagonal | 15.5 cm (6.1") |
| Display resolution | 2532 x 1170 pixels |
| Contrast ratio (typical) | 2000000:1 |
| Oleophobic coating | Yes |
| Display brightness | 800 cd/m² |
| Touchscreen type | Capacitive |
| Pixel density | 460 ppi |
| Brand specific technologies | Haptic touch, True Tone, Wide color (P3) |
| Panel type | OLED |
| Display glass type | Ceramic Shield |
| High Dynamic Range (HDR) supported | Yes |
| Fingerprint resistant | Yes |
| High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG), High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Dolby Vision |
| Display technology marketing name | Super Retina XDR |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Attribute | Value |
|---|---|
| Bundled software | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
| Mac operating systems supported | Mac OS X 10.15.3 Catalina, Mac OS X 10.15 Catalina |
| Windows operating systems supported | Windows 11 x64, Windows 10 Pro x64, Windows 10 Home, Windows 11, Windows 10, Windows 10 IOT Core, Windows 10 Education, Windows 10 Home x64, Windows 11 Home, Windows 10 Education x64, Windows 11 Enterprise x64, Windows 10 Enterprise, Windows 11 Enterprise, Windows 11 Pro, Windows 10 Enterprise x64, Windows 10 x64, Windows 10 Pro, Windows 10 IoT Enterprise |
| Operating system installed | iOS 18 |
| Apple Intelligence | Yes |
| App distribution platform | Apple App Store |
| Platform | iOS |
| Virtual assistant | Apple Siri |
| Attribute | Value |
|---|---|
| Audio formats supported | ALAC, MP3, AAC, FLAC |
| Video formats supported | AV1, H.264, HEVC |
| Speakers | stereo |
| Attribute | Value |
|---|---|
| Compatible memory cards | Not supported |
| Internal storage capacity | 128 GB |
| Attribute | Value |
|---|---|
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Attribute | Value |
|---|---|
| Face detection | Yes |
| Video recording modes | 2160p, 1080p |
| Digital zoom | 10x |
| Wind noise reduction | Yes |
| Geotagging | Yes |
| Resolution at capture speed | 1920x1080@25fps, 3840x2160@25fps, 1920x1080@120fps, 3840x2160@30fps, 3840x2160@24fps, 1920x1080@30fps, 1920x1080@240fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps |
| Camera High Dynamic Range (HDR) mode | Yes |
| Rear camera aperture number | 1.6 |
| Auto focus | Yes |
| Rear camera resolution (numeric) | 48 MP |
| Image stabilizer | Yes |
| Rear camera flash | Yes |
| Night mode | Yes |
| Front camera aperture number | 1.9 |
| Rear camera type | Single camera |
| Video stabilizer | Yes |
| Slow motion mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Front camera type | Single camera |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Stereo recording | Yes |
| Time lapse mode | Yes |
| Front camera resolution (numeric) | 12 MP |
| Portrait Lighting | Yes |
| Photonic Engine | Yes |
| Front camera flash | No |
| QuickTake video | Yes |
| Deep Fusion | Yes |
| Camera video formats supported | H.264, HEVC |
| Audio zoom | Yes |
| Lens cover material | Sapphire crystal |
| Rear camera focal length | 2.6 cm |
| Camera image formats supported | HEIF, JPEG |
| Attribute | Value |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 90 h |
| Continuous video playback time (max) | 26 h |
| Continuous video playback time (streamed) (max) | 21 h |
| Attribute | Value |
|---|---|
| Barometer | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Attribute | Value |
|---|---|
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes |
| Attribute | Value |
|---|---|
| BeiDou | Yes |
| Electronic compass | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Wi-Fi positioning | Yes |
| NavIC | Yes |
| Attribute | Value |
|---|---|
| Subscription type | No subscription |
| Attribute | Value |
|---|---|
| International Protection (IP) code | IP68 |
| Energy efficiency class | B |
| Repairability class | C |
| Battery endurance per cycle | 2460 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | C |
| Energy efficiency scale | A to G |
| Attribute | Value |
|---|---|
| European Product Registry for Energy Labelling (EPREL) code | 2261239 |