| Attribute | Value |
|---|---|
| Processor family | Snapdragon® 8 Elite |
| Processor cores | 8 |
| Attribute | Value |
|---|---|
| Product colour | White |
| Attribute | Value |
|---|---|
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 45 W |
| Attribute | Value |
|---|---|
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| Bluetooth version | V5.3 |
| Bluetooth | Yes |
| Attribute | Value |
|---|---|
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Attribute | Value |
|---|---|
| Display resolution | 1216 x 2688 px |
| Panel type | AMOLED |
| Display diagonal | 17.3 cm (6.8") |
| Display number of colours | 16.7 million colours |
| Attribute | Value |
|---|---|
| Operating system installed | Android 15 |
| Platform | Android |
| Attribute | Value |
|---|---|
| RAM capacity | 16 GB |
| Internal storage capacity | 512 GB |
| Attribute | Value |
|---|---|
| Headphone connectivity | USB Type-C |
| USB connector type | USB Type-C |
| Attribute | Value |
|---|---|
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 16 MP |
| Attribute | Value |
|---|---|
| Battery capacity | 6500 mAh |
| Energy efficiency class | A |
| Attribute | Value |
|---|---|
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Attribute | Value |
|---|---|
| Yes | |
| Short Message Service (SMS) | Yes |
| Attribute | Value |
|---|---|
| GPS (satellite) | Yes |