| Anti-dust filter | Yes |
| Form factor | Midi Tower |
| Material | SPCC |
| Maximum CPU cooler height | 16 cm |
| Maximum PSU length | 17 cm |
| Maximum graphics card length | 34 cm |
| Number of 2.5" bays | 2 |
| Number of 3.5" bays | 2 |
| Number of expansion slots | 7 |
| On/off button | Yes |
| Product colour | White |
| Reset button | Yes |
| Side window | Yes |
| Supported motherboard form factors | ATX, micro ATX, Mini-ITX |
| Type | PC |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Front fans diameters supported | 120 mm |
| Front fans installed | 3x 120 mm |
| Front radiator sizes supported | 240,360 mm |
| Number of front fans supported (max) | 3 |
| Number of rear fans supported (max) | 1 |
| Number of top fans supported (max) | 2 |
| Rear fans diameters supported | 120 mm |
| Rear fans installed | 1x 120 mm |
| Rear radiator sizes supported | 240 mm |
| Top fans diameters supported | 120 mm |
| Top radiator sizes supported | 240 mm |
| Supported HDD sizes | 2.5,3.5" |
| Model name | VALOR AIR PLUS MID |
| Case product features | Transparent panel |
| Unit Box Width | 0.28 |
| Unit Box Length | 0.545 |
| Unit Box Height | 0.46 |
| CnCode | 84733080 |
| Category Code | CAS |
| Vendor Homepage | https://www.xpg.com/en/xpg/pc-components-valor-air-plus?tab=desc |
| Description |
VALOR AIR PLUS |
| Model | VALORAIRPLUSMTA-WHCWW |
| Weight | 5.74 kg |
| Calculated package weight | 0.0061 kg |
| Package weight | 6.1 kg |
| Shipping Box Depth | 54.5 cm |
| Shipping Box Height | 46 cm |
| Shipping Box Weight | 6.1 kg |
| Shipping Box Width | 28 cm |
| Unit Calculated Volume | 0.0702 cubm |
| Product Net Weight | 6.1 kg |
| Unit Calculated Weight | 6.1 kg |
| Units per Shipping Box | 1 |