| Colour name | Sand Dune |
| Form factor | Bar |
| Product colour | Sand |
| Protection features | Splash proof, Water resistant, Dust resistant |
| Waterproof up to | 2 m |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 128 GB |
| Maximum memory card size | 2 TB |
| RAM capacity | 6 GB |
| Virtual RAM (max) | 6 GB |
| Display brightness | 910 cd/m² |
| Display diagonal | 16.7 cm (6.56") |
| Display glass type | Gorilla Glass |
| Display resolution | 1612 x 720 pixels |
| Gorilla Glass version | Gorilla Glass 5 |
| Maximum refresh rate | 90 Hz |
| Panel type | IPS |
| Screen shape | Flat |
| Processor architecture | ARM Cortex-A75+Cortex-A55 |
| Processor boost frequency | 2 GHz |
| Processor cores | 8 |
| Processor family | MediaTek |
| Processor frequency | 1.8 GHz |
| Processor model | Helio G91 |
| Camera High Dynamic Range (HDR) mode | Yes |
| Flash type | LED |
| Front camera aperture number | 2.25 |
| Front camera field of view (FOV) angle | 73.7° |
| Front camera lens elements | 5-element lens |
| Front camera pixel size | 1 µm |
| Front camera resolution (numeric) | 16 MP |
| Front camera sensor type | CMOS |
| Front camera type | Single camera |
| Macro photography | Yes |
| Maximum frame rate | 30 fps |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.8 |
| Rear camera field of view (FOV) angle | 79.1° |
| Rear camera flash | Yes |
| Rear camera lens elements | 6-element lens |
| Rear camera pixel size | 0.8 µm |
| Rear camera resolution (numeric) | 48 MP |
| Rear camera type | Triple camera |
| Resolution at capture speed | 1920x1080@30fps, 1280x720@30fps, 640x480@30fps |
| Second rear camera aperture number | 1.8 |
| Second rear camera field of view (FOV) angle | 77.04° |
| Second rear camera resolution (numeric) | 20 MP |
| Self-timer | Yes |
| Sensor type | CMOS |
| Slow motion mode | Yes |
| Third rear camera aperture number | 2.2 |
| Third rear camera field of view (FOV) angle | 73° |
| Third rear camera resolution (numeric) | 2 MP |
| Time lapse mode | Yes |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Video recording modes | 720p, 1080p, 480p |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Not supported |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Mobile network generation | 4G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Voice over LTE (VoLTE) supported | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Headphone connectivity | 3.5 mm |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| Short Message Service (SMS) | Yes |
| BeiDou | Yes |
| Electronic compass | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Position location | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Graphics card | Mali-G52 MC2 |
| Graphics processor frequency | 820 MHz |
| Military standard | MIL-STD-810H |
| Video call | Yes |
| Audio formats supported | Mid, FLAC, MP3, M4A, AAC, AMR, OGG, MP2 |
| Document formats supported | TXT, HTML |
| Image formats supported | JPEG, GIF, PNG, BMP |
| Video formats supported | MOV, MKV, 3GP, MP4 |
| App distribution platform | Google Play |
| Operating system installed | Android 15 |
| Platform | Android |
| Battery capacity | 10360 mAh |
| Battery endurance in cycles | 1000 |
| Battery technology | Lithium Polymer (LiPo) |
| Continuous audio playback time | 42 h |
| Continuous video playback time | 13 h |
| Battery endurance per cycle | 7014 min |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP68, IP69K |
| Repairability class | C |
| Repeated free fall reliability class | A |
| Model name | Armor X16 |
| Unit Box Width | 0.07 |
| Unit Box Length | 0.105 |
| Unit Box Height | 0.195 |
| Category Code | MPH |
| Vendor Homepage | https://www.ulefone.com/products/armor-x16 |
| Description |
Striking Wasteland Design |
| Units per Pallet | 0 |
| Unit Calculated Volume | 0.001433 cubm |
| Product Net Weight | 0.3945 kg |
| Unit Calculated Weight | 0.8 kg |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 33 W |
| USB Type-C required charging power (min) | 10 W |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Geomagnetic sensor | Yes |
| Gravity sensor | Yes |
| Gyroscope | Yes |
| Infrared sensor | Yes |
| Pedometer | Yes |
| Proximity sensor | Yes |
| Depth | 17.9 mm |
| Height | 173.8 mm |
| Weight | 394.5 g |
| Width | 83.4 mm |
| AC adapter included | Yes |
| Cables included | USB Type-C to USB Type-C |
| Quick start guide | Yes |
| SIM card ejector pin | Yes |
| Screen protector | Yes |
| Warranty card | Yes |
| Standby time | 555 h |
| Talk time | 56 h |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2402609/fiches?language=EN |
| EPREL Registration Number | 2402609 |
| EPREL Version Number | 1 |
| Energy efficiency class | A |