| Capacity | 256 GB |
| Device interface | USB Type-C |
| Read speed | 400 MB/s |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Form factor | Cap |
| Product colour | Blue |
| Protection features | Magnet proof, Shock resistant, Temperature proof, Waterproof, X-ray proof |
| Waterproof up to | 1 m |
| Depth | 6.4 mm |
| Height | 15.9 mm |
| Weight | 3.4 g |
| Width | 33.7 mm |
| Calculated package weight | 0.04 kg |
| Calculated package volume | 0.03 Ογκομετρικό Βάρος |
| Package depth | 154 mm |
| Package height | 8 mm |
| Package weight | 40 g |
| Package width | 103 mm |
| Quantity per pack | 1 pc(s) |
| Model | MUF-256DA/APC |
| Unit Box Width | 0.1 |
| Unit Box Length | 0.155 |
| Unit Box Height | 0.01 |
| CnCode | 85235110 |
| Category Code | MDU |
| Vendor Homepage | https://www.samsung.com/uk/memory-storage/usb-flash-drive/usb-flash-drivetype-c-256gb-muf-256da-apc/ |
| Description |
USB-C storage on the go
[1] 1GB = 1,000,000,000 bytes. |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.000155 cubm |
| Unit Calculated Weight | 0.02 kg |
| Duration shock | 0.5 ms |
| Operating shock | 1500 G |
| Operating temperature (T-T) | 0 - 60 °C |
| Operating vibration | 15000 G |
| Storage temperature (T-T) | -10 - 70 °C |
| Compatible products | PC, Notebook, Smartphone, Tablet |
| Compliance certificates | Federal Communications Commission (FCC), CE, VCCI, RCM |
| Country of origin | Taiwan |
| Harmonized System (HS) code | 84717070 |