| Audible alarm(s) | Yes |
| Automatic Voltage Regulation (AVR) | Yes |
| Input frequency | 50/60 Hz |
| Input operation voltage (max) | 290 V |
| Input operation voltage (min) | 162 V |
| Number of input phases | 1 |
| Number of output phases | 1 |
| Output frequency | 50 Hz |
| Output operation voltage (max) | 240 V |
| Output operation voltage (min) | 220 V |
| Output power | 480 W |
| Output power capacity | 0.8 kVA |
| Power protection features | Over current, Overcharge, Overdischarge, Overheating, Overload, Short circuit |
| Surge protection | Yes |
| Waveform | Sine |
| AC outlet types | Type F |
| AC outlets quantity | 2 AC outlet(s) |
| Power plug | Type F |
| Battery capacity | 9 Ah |
| Battery recharge time | 8 h |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery voltage | 12 V |
| Number of batteries supported | 1 |
| Typical backup time at full load | 0.083 min |
| Typical backup time at half load | 3 min |
| LED indicators | Yes |
| Product colour | Black |
| Unit Box Width | 0.14 |
| Unit Box Length | 0.345 |
| Unit Box Height | 0.225 |
| Category Code | UPW |
| Vendor Homepage | https://www.trust.com/en/product/23503-paxxon-800va-ups-with-2-standard-wall-power-outlets |
| Description |
In Safe Hands
|
| Units per Pallet | 0 |
| Units per Shipping Box | 4 |
| Unit Calculated Volume | 0.0135 cubm |
| Unit Calculated Weight | 5.38 kg |
| Depth | 101 mm |
| Height | 300 mm |
| Weight | 4.9 kg |
| Width | 142 mm |
| Harmonized System (HS) code | 85078000 |