| Construction type | Ready-to-fly (RTF) |
| Easy to use | Yes |
| Product colour | Grey |
| Suggested gender | Boy/Girl |
| Suitable for outdoor use | Yes |
| Type | Octocopter |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| GPS (satellite) | Yes |
| Horizontal hover accuracy | 0.3 m |
| Hovering time (max) | 22 min |
| Maximum ascent speed | 10 m/s |
| Maximum descent speed | 10 m/s |
| Maximum flight time | 23 min |
| Maximum operating distance | 13500 m |
| Maximum wind resistance | 10.7 m/s |
| Number of propeller blades | 4 |
| Number of rotors | 4 rotors |
| Vertical hover accuracy | 0.1 m |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| Bitrate at maximum video resolution | 180 Mbit/s |
| Camera shutter speed | 1/8000-1/25 s |
| Field of view (FOV) angle | 200° |
| Image formats supported | DNG/JPEG |
| Maximum frame rate | 60 fps |
| Maximum image resolution | 15520 x 7760 pixels |
| Maximum video resolution | 6000 x 3000 pixels |
| Megapixel (approx.) | 64 MP |
| Optical sensor size | 25.4 / 1.1 mm (1 / 1.1") |
| Supported video modes | 1080p |
| Video formats supported | H.265/MP4 |
| Video resolutions | 2688 x 2016/3840 x 2160/7680 x 3840 pixels |
| Compatible memory cards | MicroSDXC |
| Internal memory | 42 GB |
| Maximum memory card size | 1 TB |
| Memory card slot(s) | Yes |
| Battery capacity | 2700 mAh |
| Battery capacity | 38.67 Wh |
| Battery operated | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 14.32 V |
| AC adapter power | 60 W |
| Batteries required | Yes |
| Power source | Battery |
| Model name | Avata 360 Motion Combo (Goggles N3) |
| Unit Box Width | 0.195 |
| Unit Box Length | 0.295 |
| Unit Box Height | 0.23 |
| Category Code | DRO |
| Vendor Homepage | https://www.dji.com/uk/avata-360 |
| Description |
1-Inch Flagship Imaging, 8K/60fps HDR Video |
| Units per Pallet | 0 |
| Units per Shipping Box | 2 |
| Unit Calculated Volume | 0.02342 cubm |
| Unit Calculated Weight | 3.44 kg |
| Depth | 246 mm |
| Height | 55.5 mm |
| Weight | 455 g |
| Width | 199 mm |
| Batteries included | Yes |
| Cables included | USB Type-C |
| Carrying case | Yes |
| Charger | Yes |
| Gimbal protector | Yes |
| Screwdriver included | Yes |
| Spare propeller(s) included | Yes |