| Adjustable headband | Yes |
| Cable length | 1.2 m |
| Control type | Buttons |
| Control unit type | On-ear control unit |
| Headset type | Binaural |
| Operating keys | Mute, Volume +, Volume - |
| Product colour | Black |
| Product type | Headset |
| Recommended usage | Gaming |
| Sound pressure level (max) | 100 dB |
| Volume control | Button |
| Wearing style | Head-band |
| 3.5 mm connector | Yes |
| Connectivity technology | Wired |
| Acoustic system | Closed |
| Driver unit | 5 cm |
| Ear coupling | Circumaural |
| Headphone frequency | 20 - 20000 Hz |
| Headphone sensitivity | 105 dB |
| Magnet type | Neodymium |
| Total Harmonic Distortion (THD) | 1% |
| Detachable microphone | Yes |
| Microphone type | Boom |
| Depth | 94 mm |
| Height | 195 mm |
| Weight | 284 g |
| Width | 174 mm |
| Calculated package weight | 0.435 kg |
| Calculated package volume | 0.78 Ογκομετρικό Βάρος |
| Package depth | 172 mm |
| Package height | 232 mm |
| Package weight | 435 g |
| Package width | 98 mm |
| AC adapter included | No |
| Ear pad material | Faux leather |
| Quantity | 1 |
| USB Power Delivery (USB PD) | No |
| USB Type-C charging port | No |
| Audio output channels | 2.0 channels |
| Packaging content | Gaming headset Microphone Pop filter 1.2m audio cable 1m extension cable User guide |
| Model name | GXT492 Carus |
| Unit Box Width | 0.21 |
| Unit Box Length | 0.17 |
| Unit Box Height | 0.1 |
| Units per Shipping Box | 20 |
| Category Code | HST |
| Product Net Weight | 0.284 kg |
| Vendor Homepage | https://www.trust.com/en/product/25448-gxt492-carus-multiplatform-headset-white |
| Description |
Multiplatform headset |