| Component for | PC |
| DevSlp (device sleep) support | Yes |
| Hardware encryption | Yes |
| Interface | PCI Express 4.0 |
| Mean time between failures (MTBF) | 1500000 h |
| Memory type | V-NAND MLC |
| NVMe | Yes |
| NVMe version | 2.0 |
| PCI Express interface data lanes | x4 |
| Protection features | Heat resistant |
| Random read (4KB) | 1400000 IOPS |
| Random write (4KB) | 1550000 IOPS |
| Read speed | 7450 MB/s |
| S.M.A.R.T. support | Yes |
| SSD capacity | 4 TB |
| SSD form factor | M.2 |
| Security algorithms | 256-bit AES |
| TRIM support | Yes |
| Write speed | 6900 MB/s |
| Operating voltage | 3.3 V |
| Power consumption (average) | 5.5 W |
| Depth | 2.3 mm |
| Height | 22 mm |
| Weight | 9 g |
| Width | 80 mm |
| Operating shock | 1500 G |
| Operating temperature (T-T) | 0 - 70 °C |
| Model | MZ-V9P4T0BW |
| SSD series | 990 PRO |
| Unit Box Width | 0.1 |
| Unit Box Length | 0.145 |
| Unit Box Height | 0.02 |
| Category Code | SSU |
| Vendor Homepage | https://www.samsung.com/uk/memory-storage/nvme-ssd/990-pro-4tb-nvme-pcie-gen-4-mz-v9p4t0bw/ |
| Description |
Superb SSD for gaming enthusiasts
|
| Units per Shipping Box | 10 |
| Unit Calculated Volume | 0.0006216 cubm |
| Unit Calculated Weight | 0.0911 kg |