| Dust container type | Bagless |
| Dust container type (base) | Dust bag |
| Product colour | White |
| Shape | Round |
| Automatic base station return | Yes |
| Clean water tank capacity (base) | 4 L |
| Dirty water tank capacity (base) | 3.2 L |
| Dust capacity (total) | 0.26 L |
| Frequency band | 2.4 - 5.835 GHz |
| Obstacle detection | Yes |
| Operating temperature (T-T) | 0 - 40 °C |
| Wet mopping | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 - 240 V |
| Battery capacity | 5000 mAh |
| Charging time | 2.5 h |
| Battery capacity | 72 Wh |
| Unit Box Width | 0.5 |
| Unit Box Length | 0.58 |
| Unit Box Height | 0.53 |
| CnCode | 85081100 |
| Category Code | VCR |
| Description | |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.1537 cubm |
| Unit Calculated Weight | 19.4 kg |
| Base station dimensions (W x D x H) | 453 x 425 x 440 mm |
| Depth | 351 mm |
| Height | 98 mm |
| Weight | 4.4 kg |
| Width | 351 mm |
| Calculated package weight | 0.0193 kg |
| Calculated package volume | 31.26 Ογκομετρικό Βάρος |
| Package depth | 499 mm |
| Package height | 530 mm |
| Package weight | 19.3 kg |
| Package width | 591 mm |
| Suction power | 25000 Pa |