| AC input frequency | 50 - 60 Hz |
| AC input voltage | 220 - 240 V |
| Maximum input power | 1000 W |
| Power source | AC |
| Suction power | 220 AW |
| Cleaning type | Dry&wet |
| Container material | Stainless steel |
| Dust capacity | 15 L |
| Dust container type | Dust bag |
| Flexible hose | Yes |
| Hose length | 1.8 m |
| Number of wheels | 4 wheel(s) |
| Product colour | Black/Yellow |
| Tube length | 50 cm |
| Tube material | Plastic |
| Tube parts quantity | 2 |
| Tube type | Telescopic |
| Type | Drum vacuum |
| Airflow | 43 l/s |
| Cleaning surfaces | Bare floor/Hard floor |
| Dirt separating method | Filtering |
| Dust blower | Yes |
| Noise level | 74 dB |
| Proper use | Home |
| Vacuum air filtering | Foam |
| Bumper guard | Yes |
| Carrying handle(s) | Yes |
| Control type | Rotary |
| Cord length | 4 m |
| Handles quantity | 1 |
| On/off switch | Yes |
| Park/storage assist | Yes |
| Storage compartment | Yes |
| Unit Box Width | 0.375 |
| Unit Box Length | 0.39 |
| Unit Box Height | 0.43 |
| Category Code | VCL |
| Vendor Homepage | https://kaercher.com/int/home-garden/wet-and-dry-vacuum-cleaners/wd-2-plus-s-v-15-4-18-c-16280540.html |
| Description |
Wet and dry vacuum cleaner WD 2 Plus S V-15/4/18/C |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.06289 cubm |
| Unit Calculated Weight | 6.5 kg |
| Depth | 353 mm |
| Height | 431 mm |
| Package weight | 6.5 kg |
| Weight (without accessories) | 4.6 kg |
| Width | 328 mm |
| Crevice tool | Yes |
| Manual | Yes |
| Number of nozzles | 1 |