| Anti-dust filter | Yes |
| Cable management | Yes |
| Form factor | Mini Tower |
| Illumination | Yes |
| Illumination colour | Multi |
| Illumination location | case fans |
| Material | ABS/Steel/Tempered glass |
| Maximum CPU cooler height | 16.5 cm |
| Maximum PSU length | 16 cm |
| Maximum graphics card length | 32 cm |
| Number of 2.5" bays | 3 |
| Number of 3.5" bays | 2 |
| Number of expansion slots | 4 |
| On/off button | Yes |
| Product colour | Black |
| Side window | Yes |
| Supported motherboard form factors | micro ATX/Mini-ITX |
| Tempered glass panel(s) | Yes |
| Type | PC |
| Power supply included | No |
| Power supply location | Bottom |
| Supported power supply form factors | ATX/PS2 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Front fans diameters supported | 120/140 mm |
| Front fans installed | 2x 120 mm |
| Front radiator sizes supported | 120/140/240/280/360 mm |
| Number of front fans supported (max) | 3 |
| Number of rear fans supported (max) | 1 |
| Number of top fans supported (max) | 2 |
| Rear fans diameters supported | 120 mm |
| Rear fans installed | 1x 120 mm |
| Rear radiator sizes supported | 120 mm |
| Top fans diameters supported | 120/140 mm |
| Top radiator sizes supported | 120/140/240 mm |
| HDD/SSD combo cage | Yes |
| Supported HDD sizes | 2.5/3.5 " |
| Model name | CC360 ARGB |
| Unit Box Width | 0.285 |
| Unit Box Length | 0.485 |
| Unit Box Height | 0.48 |
| Category Code | CAS |
| Vendor Homepage | https://www.deepcool.com/products/Cases/fulltowercases/CC360-ARGB-M-ATX-Airflow-Case/2023/16791.shtml |
| Description |
CC360 ARGB |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.06635 cubm |
| Unit Calculated Weight | 6.66 kg |
| Manual | Yes |
| Depth | 418 mm |
| Height | 431 mm |
| Weight | 4.9 kg |
| Width | 215 mm |