| Form factor | Bullet |
| Product colour | White |
| Connectivity technology | Wired |
| Adjustment shutter speed | Auto/Manual |
| Camera shutter speed | 1/3 s–1/100,000 s s |
| Number of effective pixels (H x V) | 2688 (H) × 1520 (V) pixels |
| Optical sensor size | 1/1.8" " |
| Sensor type | CMOS |
| Focal length range | 2.7 mm-12 mm mm |
| LED type | IR/White |
| Flip & mirror | Yes |
| Gain control type | Auto/Manual |
| Image stabilizer | Yes |
| Noise reduction | Yes |
| Privacy masking | Yes |
| Total megapixels | 4 MP |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 Tb |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-485 ports | 1 |
| Alarm input channels | 1 |
| Alarm output channels | 1 |
| Power consumption (max) | 24.2 W |
| Power consumption (typical) | 5.3 W |
| Operating temperature (T-T) | –40 °C to +60 °C °C |
| Depth | 110.8 mm |
| Height | 99.1 mm |
| Weight | 1.65 kg |
| Width | 302.6 mm |
| Model | IPC-HFW5459Z-ZHE-PV-PRO |
| Category Code | FNC |
| Vendor Homepage | www.dahuasecurity.com/products/All-Products/Network-Cameras/WizMind-5-Series/Pro/4MP/IPC-HFW5459T1-ASE-PV-PRO |
| Description |
4MP WizColor Vari-focal Bullet WizMind Network Camera |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.003036 cubm |
| Unit Calculated Weight | 2.21 kg |
| Audio output | 1 |
| Audio input | 1 |
| Power source | 12 VDC (±30%); PoE+ (802.3at); ePoE |