| Audio chip | Realtek ALC897 |
| Audio output channels | 7.1 channels |
| Component for | PC |
| Cooling type | Passive |
| Motherboard chipset | Intel B760 Express |
| Motherboard chipset family | Intel |
| Motherboard form factor | micro ATX |
| PC health monitoring | Fan, Temperature, Voltage, Water cooling |
| Power source type | ATX |
| Product colour | Dark brown |
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
| Compatible processor series | Intel® Celeron®, Intel Core i3 12th Gen, Intel Core i3 13th Gen, Intel Core i3 14th Gen, Intel Core i5 12th Gen, Intel Core i5 13th Gen, Intel Core i5 14th Gen, Intel Core i7 12th Gen, Intel Core i7 13th Gen, Intel Core i7 14th Gen, Intel Core i9 12th Gen |
| Processor manufacturer | Intel |
| Processor socket | LGA 1700 |
| Supported processor sockets | LGA 1700 |
| ECC сompatibility | ECC & Non-ECC |
| Maximum internal memory | 192 GB |
| Maximum internal memory per slot | 48 GB |
| Memory channels | Dual-channel |
| Memory slots type | DIMM |
| Number of memory slots | 4 |
| Supported memory clock speed (max) | 5600 MHz |
| Supported memory clock speeds | 4400,4800,5200,5600 MHz |
| Supported memory types | DDR5-SDRAM |
| Unbuffered memory | Yes |
| Number of HDDs supported | 4 |
| Number of storage drives supported | 6 |
| RAID levels | 0, 1, 5, 10 |
| RAID support | Yes |
| Supported storage drive interfaces | M.2, PCI Express 4.0, SATA III |
| Supported storage drive types | HDD & SSD |
| DirectX version | 12.0 |
| HDCP | Yes |
| Maximum resolution | 4096 x 2304 pixels |
| Parallel processing technology support | Not supported |
| 12V power connector | Yes |
| ATX Power connector (24-pin) | Yes |
| CPU fan connector | Yes |
| EPS power connector (8-pin) | Yes |
| Front panel audio connector | Yes |
| Front panel connector | Yes |
| Number of CPU fan connectors | 1 |
| Number of EPS power connectors (8-pin) | 1 |
| Number of RGB LED pin headers | 2 |
| Number of SATA III connectors | 4 |
| Number of chassis fan connectors | 3 |
| Parallel connector | Yes |
| RGB LED pin header | Yes |
| S/PDIF out connector | Yes |
| Serial port headers | 1 |
| TPM connector | Yes |
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Headphone outputs | 1 |
| Line-in | Yes |
| Microphone in | Yes |
| PS/2 ports quantity | 1 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| VGA (D-Sub) ports quantity | 1 |
| WiFi-AP antenna jack | 2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Ethernet interface type | Gigabit Ethernet |
| LAN controller | Realtek RTL8111H |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Realtek RTL8851BE |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| 1st M.2 highest PCI Express generation | 4.0 |
| 1st M.2 largest key size | 2280 |
| 2nd M.2 highest PCI Express generation | 4.0 |
| 2nd M.2 largest key size | 2280 |
| Number of M.2 (M) slots | 2 |
| PCI Express x1 (Gen 3.x) slots | 2 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| ACPI version | 5.0 |
| BIOS memory size | 128 Mbit |
| BIOS type | UEFI AMI |
| Clear CMOS jumper | Yes |
| Desktop Management Interface (DMI) version | 2.7 |
| System Management BIOS (SMBIOS) version | 2.7 |
| Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
| Battery type | CR2032 |
| Battery weight | 3 g |
| Lithium weight per battery | 0.07 g |
| Number of battery cells | 1 |
| Model | B760M D3HP WIFI6 |
| Unit Box Width | 0.27 |
| Unit Box Length | 0.275 |
| Unit Box Height | 0.07 |
| CnCode | 84733020 |
| Category Code | MBI |
| Vendor Homepage | https://www.gigabyte.com/ |
| Description |
Elevate your computing experience with GIGABYTE's renowned motherboard series: AORUS, AERO, and GIGABYTE. Featuring innovative designs and advanced features, these boards offer exceptional performance and reliability. Whether you're a gamer, content creator, or professional, our series cater to your needs, ensuring uncompromising quality and cutting-edge
|
| Units per Shipping Box | 10 |
| Unit Calculated Volume | 0.006195 cubm |
| Unit Calculated Weight | 1.2 kg |
| Products per shipping (inner) case | 1 pc(s) |
| Calculated package weight | 0.0012 kg |
| Calculated package volume | 0.76 Ογκομετρικό Βάρος |
| Package depth | 265 mm |
| Package height | 54 mm |
| Package weight | 1.2 kg |
| Package width | 265 mm |
| Depth | 244 mm |
| Height | 35 mm |
| Width | 244 mm |
| Antenna included | Yes |
| Batteries included | Yes |
| Bundled software | Norton® Internet Security (OEM version) LAN bandwidth management software |
| Screws included | Yes |
| Weight | 1.11 kg |
| Warranty period | 3 year(s) |