| Unit Calculated Weight | 0.75 kg |
| Product Net Weight | 0.183 kg |
| Unit Calculated Volume | 0.0015725 cubm |
| Units per Shipping Box | 1 |
| Units per Pallet | 0 |
| Dimensions | 61×36.3×81 mm |
| Battery run time up to | 5.45 hours |
| Battery capacity | 1950 mAh |
| Battery | Lithium-Ion rechargeable |
| Wireless connections | Bluetooth/WiFi |
| Memory Card Type | Micro SD/Micro SDXC |
| Built-in storage | 128 GB |
| Electronic Shutter Speed | Photo: 1/8000-30 s; Video: 1/8000s to the limit of frames per second |
| Sensor size | 1/1.1-inch CMOS |
| Unit Box Width | 0.063 |
| Max video bitrate | 170 Mbps |
| Unit Box Length | 0.096 |
| Max resolution | 7680x3840 |
| Unit Box Height | 0.26 |
| LCD Display | 2'' |
| Category Code | VCA |
| Vendor Homepage | store.dji.com/lv/product/osmo-360-adventure-combo?vid=194271 |
| Description |
Osmo 360 Adventure Combo |
| Model | Osmo 360 Adventure Combo |