| Bluetooth | Yes |
| SATA | Yes |
| USB 2.0 | Yes |
| USB 3.2 | Yes |
| USB-C | Yes |
| WiFi | Yes |
| Audio port | 3 |
| DisplayPort | 1 |
| HDMI | 1 |
| RJ45 | 1 |
| USB 2.0 | 4 |
| USB 3.2 | 7 |
| USB-C | 1 |
| M.2 | 3 |
| PCI-Express 16x | 1 |
| PCI-Express 3.0 16x | 2 |
| Unit Calculated Weight | 2 kg |
| Product Net Weight | 0.97 kg |
| Unit Calculated Volume | 0.007344 cubm |
| Units per Shipping Box | 1 |
| TPM | Header |
| RAID | SATA 0, 1, 10; NVMe 0, 1, 10 |
| Integrated LAN | 2.5 Gigabit |
| Integrated video | Depending on CPU |
| Memory slots | 4 |
| Frequency speed | 4400/4800/5200/5600/6000/6200/6400/6600/6666/6800/7000/7200/7600/7800/8000 MHz |
| Memory type | DDR5 |
| Category Code | MBA |
| Form Factor | ATX |
| Socket | SAM5 |
| Vendor Homepage | www.gigabyte.com/Motherboard/B650-AORUS-ELITE-AX-ICE |
| Chipset | AMD B650 |
| Description |
|
| Model | B650 A ELITE AX ICE |