| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2301635/fiches?language=EN |
| EPREL Registration Number | 2301635 |
| EPREL Version Number | 5 |
| Energy efficiency class | B |
| Headphones jack | 1 |
| MicroSD Card Slot | 1 |
| Nano-SIM card tray | 2 |
| USB-C | 1 |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| LTE | Yes |
| Unit Calculated Weight | 0.37 kg |
| Product Net Weight | 0.24 kg |
| Unit Calculated Volume | 0.000567 cubm |
| Units per Pallet | 0 |
| Dimensions | 168.6 x 79.9 x 10.2 mm |
| Removeable battery | No |
| Battery capacity | 4350 mAh |
| Battery | Lithium-Ion polymer rechargeable |
| Charging power (max) | 15 Watts |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| GPS / geotagging | Yes |
| Bluetooth version | Bluetooth 5.4 |
| Bluetooth | Yes |
| Phone connections | Bluetooth/NFC/USB/Wi-Fi/Wi-Fi Direct |
| Video recording resolution | 1920 x 1080 |
| Front camera f number | F2.2 |
| Front-facing Camera | 13MP |
| Main camera f number | F1.8+F2.2 |
| Camera | 50MP+8MP |
| Number of SIM | Dual SIM |
| Memory Card Type | Micro SDXC |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| Display technology | LCD |
| Screen resolution | 1080 x 2408 |
| Screen size | 6.6" |
| Form Factor | Bar |
| Mobile OS | Android 15.0 |
| Data standards | 2G, 3G, 4G, 5G |
| Unit Box Width | 0.09 |
| Colour | Black |
| Unit Box Length | 0.18 |
| Unit Box Height | 0.035 |
| CnCode | 85171300 |
| Memory (RAM) | 6GB |
| Built-in storage | 128 GB |
| Category Code | MPH |
| Vendor Homepage | www.samsung.com |
| Model name | Galaxy Xcover7 Pro |
| Description |
Galaxy Xcover7 Pro |
| Model | SM-G766B |