| MicroSD Card Slot | 1 |
| RJ45 | 1 |
| Unit Calculated Weight | 0.58 kg |
| Product Net Weight | 0.32 kg |
| Unit Calculated Volume | 0.002533 cubm |
| Units per Shipping Box | 1 |
| Units per Pallet | 0 |
| Dimensions | 102.2 mm × Φ109.9 mm |
| Colour | White |
| Operating temperature range | –40 °C to +60 °C |
| Environment | Outdoor |
| Power consumption | 5.1 Watts |
| Power supply requirements | 12 VDC |
| Supports card capacities up to | 256GB |
| Wireless connections | Bluetooth/WiFi |
| Effective pixels | 2880 (H) × 1620 (V) |
| Min. Illumination | 0.0007 Lux |
| Microphone | Built-in |
| Sensor size | 1/2.7" CMOS |
| IR Illumination | Yes |
| Unit Box Width | 0.123 |
| Unit Box Length | 0.142 |
| Focal Length | 2.8 mm;3.6 mm |
| Unit Box Height | 0.145 |
| Category Code | FNC |
| Resolution | 5 Mega Pixel |
| Network Camera Type | Fixed/HDTV/Megapixel/Outdoor |
| Vendor Homepage | www.dahuasecurity.com/products/All-Products/Network-Cameras/Wireless-Series/CCTV-Channel/Indoor-Camera/Turret-Series/IPC-HDW1539DA-SAW-IL |
| Camera design | Eyeball |
| Description |
5MP Fixed-focal Wi-Fi Turret Network Camera |
| Model | HDW1539DA-SAW-IL-0280B |