| Control type | Touch |
| Headset type | binaural |
| Product colour | White |
| Product type | Headset |
| Recommended usage | Calls/Music |
| Sound pressure level (max) | 4 dB |
| Wearing style | In-ear |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP/AVRCP/HPF/HSP |
| Bluetooth version | 5.3 |
| Connectivity technology | Wireless |
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Ear coupling | Intraaural |
| Headphone frequency | 20 - 20000 Hz |
| Intraaural headphones type | earbuds |
| Microphone type | Built-in |
| Base station colour | White |
| Battery capacity | 300 mAh |
| Battery charge indicator | Yes |
| Battery operated | Yes |
| Battery recharge time | 2 h |
| Battery technology | Lithium Polymer (LiPo) |
| Battery type | Built-in battery |
| Continuous audio playback time | 8 h |
| Left earpiece battery capacity | 30 mAh |
| Right earpiece battery capacity | 30 mAh |
| Depth | 60 mm |
| Height | 25 mm |
| Weight | 66 g |
| Width | 40 mm |
| Calculated package weight | 94 kg |
| Calculated package volume | 0.01 Ογκομετρικό Βάρος |
| Package depth | 60 mm |
| Package height | 25 mm |
| Package type | Box |
| Package weight | 94 g |
| Package width | 40 mm |
| Cables included | USB Type-C |
| Carrying case | Yes |
| Charging case | Yes |
| Charging case capacity | 300 mAh |
| Charging case type | Wired |
| Quantity | 1 |
| Compliance certificates | RoHS |
| Unit Box Width | 0.095 |
| Unit Box Length | 0.15 |
| Unit Box Height | 0.035 |
| Units per Shipping Box | 1 |
| Category Code | HST |
| Product Net Weight | 0.066 kg |
| Vendor Homepage | https://gembird.nl/item.aspx?id=13202 |
| Description |
BT TWS in-ears
|