| SATA | Yes |
| Audio-In | 2 |
| Audio-Out | 1 |
| DVI-D | 1 |
| HDMI | 1 |
| PS/2 | 1 |
| RJ45 | 1 |
| USB 2.0 | 4 |
| USB 3.2 | 4 |
| M.2 | 2 |
| PCI-Express 3.0 1x | 1 |
| PCI-Express 3.0 4x | 1 |
| PCI-Express 4.0 16x | 1 |
| Unit Calculated Weight | 1.08 kg |
| Product Net Weight | 0.8 kg |
| Unit Calculated Volume | 0.005346 cubm |
| Units per Shipping Box | 1 |
| TPM | Header |
| RAID | SATA 0, 1, 10 |
| Integrated LAN | Gigabit |
| Integrated audio | Yes |
| Integrated video | Depending on CPU |
| Memory slots | 4 |
| Frequency speed | 2133/2400/2666/2933/3200/3400/3466/3600/3733/3866/4000/4133/4266/4400/4600/4733 MHz |
| Unit Box Width | 0.27 |
| Unit Box Length | 0.275 |
| Memory type | DDR4 |
| Unit Box Height | 0.072 |
| Category Code | MBA |
| Form Factor | Micro-ATX |
| Socket | SAM4 |
| Vendor Homepage | www.gigabyte.com/Motherboard/B550M-AORUS-ELITE-rev-13#kf |
| Chipset | AMD B550 |
| Description |
GIGABYTE B550M AORUS ELITE (rev. 1.3) |
| Model | B550M AORUS ELITE 1.3 |