| Type | PC |
| Product colour | Black |
| Material | Acrylonitrile butadiene styrene (ABS), SPCC, Tempered glass |
| Supported motherboard form factors | Mini-ITX, micro ATX, ATX |
| Number of 3.5" bays | 2 |
| Number of 2.5" bays | 1 |
| Number of expansion slots | 7 |
| Side window | Yes |
| Illumination | Yes |
| Illumination colour | Multi |
| Illumination location | Case fans |
| Tempered glass panel(s) | Yes |
| Anti-dust filter | Yes |
| Cable management | Yes |
| On/off button | Yes |
| Reset button | Yes |
| Maximum CPU cooler height | 17.5 cm |
| Maximum graphics card length | 41.3 cm |
| Maximum PSU length | 16 cm |
| Power supply included | No |
| Supported power supply form factors | ATX, PS2, SFX, SFX-L |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Number of front fans supported (max) | 2 |
| Front fans diameters supported | 140 mm |
| Number of rear fans supported (max) | 1 |
| Rear fans diameters supported | 120,140 mm |
| Number of top fans supported (max) | 3 |
| Top fans diameters supported | 120,140 mm |
| Bottom fans installed | 2x 120 mm |
| Number of bottom fans supported (max) | 2 |
| Bottom fans diameters supported | 120 mm |
| Liquid cooling capability | Yes |
| Rear radiator sizes supported | 120 mm |
| Top radiator sizes supported | 120,240,360 mm |
| Supported HDD sizes | 3.5" |
| SSD form factor | 2.5" |
| Name | CASE MIDITOWER MATX W/O PSU/CL660 DEEPCOOL |
| Unit Box Width | 0.31 |
| Unit Box Length | 0.61 |
| Unit Box Height | 0.54 |
| Category Code | CAS |
| Vendor Homepage | https://www.deepcool.com/products/Cases/CL660-Optimized-ATX-Case-with-an-Innovative-Compartmentalized-Design/2025/22173.shtml |
| Description |
SPLIT FOR PERFECT FLOW |
| Manual | Yes |
| Width | 235 mm |
| Depth | 457.5 mm |
| Height | 533.5 mm |
| Weight | 10 kg |
| Unit Calculated Volume | 0.1021 cubm |
| Shipping Box Weight | 12.3000001907349 kg |
| Shipping Box Height | 54 cm |
| Shipping Box Depth | 61 cm |
| Shipping Box Width | 31 cm |
| Unit Calculated Weight | 12.3 kg |
| Units per Shipping Box | 1 |
| Unit Width | 31 cm |
| Units per Pallet | 0 |
| Unit Depth | 61 cm |
| Unit Height | 54 cm |