| Form factor | Bullet |
| Housing material | Metal, Plastic |
| IK code | IK10 |
| International Protection (IP) code | IP67 |
| Mounting type | Ceiling/Wall/Pole |
| Product colour | White |
| Alarm input/output | Yes |
| Connectivity technology | Wired |
| Day/night mode | Yes |
| Dynamic range | 130 dB |
| People counting function | Yes |
| Placement supported | Outdoor |
| Type | IP security camera |
| Wide Dynamic Range (WDR) | Yes |
| Angle of rotation | 360° |
| Camera pan control | Yes |
| Camera shutter speed | 1/3 - 1/100000 s |
| Camera tilt control | Yes |
| Lens viewing angle, diagonal | 111° |
| Lens viewing angle, horizontal | 93° |
| Lens viewing angle, vertical | 50° |
| Minimum illumination | 0.0001 lx |
| Pan range | 0 - 360° |
| Tilt angle range | 0 - 90° |
| White balance | Auto, Natural, Outdoor, Street lamp, Manual, Regional custom |
| Number of sensors | 1 |
| Optical sensor size | 25.4 / 1.8 mm (1 / 1.8") |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Closest focusing distance | 3.2 m |
| Detect distance | 85.6 m |
| Fixed focal length | 3.6 mm |
| Identify distance | 8.6 m |
| Maximum aperture number | 1 |
| Observe distance | 34.3 m |
| Recognize distance | 17.1 m |
| LED type | IR |
| Night vision | Yes |
| Night vision distance | 80 m |
| Number of illumination LEDs | 4 |
| Back Light Compensation (BLC) | Yes |
| Bit rate control | Constant Bit Rate (CBR), Variable Bit Rate (VBR) |
| Frame rate | 30 fps |
| Gain control type | Auto/Manual |
| Highlight Compensation (HLC) | Yes |
| Maximum resolution | 3072 x 2048 pixels |
| Noise reduction | Yes |
| Noise reduction technology | 3D noise reduction |
| Region of Interest (ROI) encoding | Yes |
| Smart IR | Yes |
| Total megapixels | 6 MP |
| Video compression formats | H.265, H.264, H.264H, H.264B, M-JPEG |
| Video recording | Yes |
| Video streaming | Yes |
| Audio formats supported | G.711 A-law, G.711 μ-law, PCM, G.723, G.726 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Number of microphones | 2 |
| Signal-to-Noise Ratio (SNR) | 56 dB |
| Bluetooth | No |
| Ethernet LAN | Yes |
| Networking standards | IEEE 802.1x, IEEE 802.3at |
| Number of users | 20 user(s) |
| Quality of Service (QoS) support | Yes |
| Streaming method | Multicast |
| Supported network protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P; Auto Registration |
| Wi-Fi | No |
| Built-in HDD | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| RAM capacity | 2000 MB |
| ROM capacity | 4000 MB |
| DC-in jack | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-485 ports | 1 |
| Alarm input channels | 1 |
| Alarm output channels | 1 |
| Digital watermark | Yes |
| HTTPS encryption | Yes |
| Human and vehicle targets classification | Yes |
| Intelligent Video Surveillance (IVS) system features | Tripwire, Intrusion, People counting |
| Mirror | Yes |
| Network access storage (NAS) | Yes |
| Video motion detection | Yes |
| DC output voltage | 12 |
| Power consumption (Power over Ethernet (PoE)) | 4.8 W |
| Power consumption (max) | 21.6 W |
| Power consumption (typical) | 4.1 W |
| Power source type | DC |
| Operating temperature (T-T) | -40 - 60 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Mobile operating systems supported | iOS, Android |
| Depth | 288.4 mm |
| Height | 84.7 mm |
| Length | 288.4 mm |
| Weight | 1.09 kg |
| Width | 94.4 mm |
| Unit Box Width | 0.34 |
| Unit Box Length | 0.15 |
| Unit Box Height | 0.14 |
| Category Code | FNC |
| Vendor Homepage | https://www.dahuasecurity.com/ceen/products/All-Products/Network-Cameras/WizMind-5-Series/Pro/6MP/IPC-HFW5659T1-ASE-PV-PRO |
| Description |
DH-IPC-HFW5659T1-ASE-PV-PRO
|
| Units per Pallet | 0 |
| Units per Shipping Box | 8 |
| Unit Calculated Volume | 0.008539 cubm |
| Unit Calculated Weight | 1.64 kg |
| Calculated package weight | 0.00139 kg |
| Package type | Box |
| Package weight | 1.39 kg |
| Compliance certificates | CE |
| Manual | Yes |
| Number of cameras | 1 |