| G-shock sensor | Yes |
| HD type | 4K Ultra HD |
| Horizontal field of view | 105° |
| Main camera resolution | 3840 x 2160 pixels |
| Main camera sensor | CMOS |
| Main camera sensor size | 1/2.9" |
| Maximum aperture number | 1.5 |
| Maximum frame rate | 30 fps |
| Number of cameras | 1 |
| Product colour | Black/Blue |
| Vertical field of view | 56° |
| Video compression formats | H.265 |
| Built-in display | Yes |
| Display diagonal | 7.62 cm (3") |
| Display resolution (numeric) | 640 pixels |
| Touchscreen | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 128 GB |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Image formats supported | JPEG |
| Interface type | Mini-USB |
| Wi-Fi | Yes |
| Operating voltage | 5 V |
| Output current | 1.5 A |
| Power consumption (typical) | 5.5 W |
| Power source type | USB |
| Depth | 58 mm |
| Height | 39 mm |
| Weight | 108.9 g |
| Width | 91 mm |
| Operating relative humidity (H-H) | 0 - 95% |
| Operating temperature (T-T) | -20 - 70 °C |
| Unit Box Width | 0.155 |
| Unit Box Length | 0.185 |
| Unit Box Height | 0.08 |
| Category Code | VRE |
| Vendor Homepage | https://www.dahuasecurity.com/ |
| Description |
The Hirige DHI-DAE-HC3511GW-S8 Dashboard Camera is a high resolution automotive dash camera that features easy installation and operation. The device can be communicated with its DH Dashcam app through built-in Wi-Fi.
|
| Units per Pallet | 0 |
| Units per Shipping Box | 20 |
| Unit Calculated Volume | 0.002856 cubm |
| Product Net Weight | 0.1089 kg |
| Unit Calculated Weight | 0.6 kg |