| Cable management | Yes |
| Form factor | Midi Tower |
| Illumination | Yes |
| Material | Mesh/SGCC/Tempered glass |
| Maximum CPU cooler height | 16.5 cm |
| Maximum PSU length | 20 cm |
| Maximum graphics card length | 45.9 cm |
| Number of 2.5" bays | 6 |
| Number of 3.5" bays | 2 |
| Number of expansion slots | 7 |
| Product colour | Black |
| Side window | Yes |
| Supported motherboard form factors | ATX/EATX/micro ATX/Mini-ITX |
| Tempered glass panel(s) | Yes |
| Type | PC |
| Number of power supply units | 1 |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Bottom fans diameters supported | 120/140 mm |
| Bottom radiator sizes supported | 360 mm |
| Front fans diameters supported | 120/140 mm |
| Front fans installed | 3x 140 mm |
| Front radiator sizes supported | 420 mm |
| Number of bottom fans supported (max) | 3 |
| Number of front fans supported (max) | 3 |
| Number of rear fans supported (max) | 1 |
| Number of top fans supported (max) | 3 |
| Rear fans diameters supported | 120 mm |
| Rear fans installed | 1x 120 mm |
| Rear radiator sizes supported | 120 mm |
| Top fans diameters supported | 120/140 mm |
| Top radiator sizes supported | 420 mm |
| Supported HDD sizes | 2.5/3.5 " |
| Unit Box Width | 0.405 |
| Unit Box Length | 0.585 |
| Unit Box Height | 0.57 |
| Category Code | CAS |
| Vendor Homepage | https://nzxt.com/products/h9-flow-rgb?srsltid=AfmBOoq3WQ_Fi9mXg46JBb8dzvNpPpnmK-MKxb6ZGXBbARS2ml0m6c2w |
| Description |
Built to Flow. Made to Show.
|
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.135 cubm |
| Unit Calculated Weight | 15.4 kg |
| Depth | 481 mm |
| Height | 506 mm |
| Weight | 12.6 kg |
| Width | 315 mm |