| 10Base-T / 100Base-TX / 1000Base-T | 5 |
| Unit Calculated Weight | 0.19 kg |
| Product Net Weight | 0.12 kg |
| Unit Calculated Volume | 0.0007101 cubm |
| Units per Shipping Box | 1 |
| Units per Pallet | 0 |
| Dimensions | 86.4 mm × 52.0 mm × 23.0 mm |
| Operating temperature range | 0 °C to +45 °C |
| Forwarding rate | 7.44 Mpps |
| Switching capacity | 10 Gbps |
| Primary port count | 5 |
| Unit Box Width | 0.095 |
| Unit Box Length | 0.115 |
| Unit Box Height | 0.065 |
| Category Code | SWI |
| Vendor Homepage | https://www.dahuasecurity.com/products/All-Products/Dedicated-Products/Project-Exclusive/Transmission/SG1005L |
| Description |
> Supports five 10/100/1000 Mbps adaptive ports. |
| Model | SG1005L-EUR |