| MicroSD Card Slot | 1 |
| RJ45 | 1 |
| Unit Calculated Weight | 0.588 kg |
| Product Net Weight | 0.48 kg |
| Unit Calculated Volume | 0.002255 cubm |
| Units per Shipping Box | 1 |
| Dimensions | 166.2 mm × 70 mm × 70 mm |
| Operating temperature range | -40°C~+60°C |
| Environment | Outdoor |
| Power consumption | 7.3 Watts |
| Power supply requirements | PoE / 12VDC power |
| Power options | 12V/PoE |
| Supports card capacities up to | 256GB |
| Effective pixels | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.0008 Lux |
| Lens Mount | M12 |
| Microphone | Built-in |
| Sensor size | 1/2.9" CMOS |
| IR Illumination | Yes |
| Unit Box Width | 0.1 |
| Unit Box Length | 0.205 |
| Focal Length | 2.8 mm |
| Unit Box Height | 0.11 |
| Category Code | FNC |
| Resolution | 4 Mega Pixel |
| Network Camera Type | Fixed/Outdoor |
| Vendor Homepage | www.dahuasecurity.com/ceen/products/All-Products/Network-Cameras/WizSense-Series/2-Series/Smart-Dual-Illuminators/IPC-HFW2449S-S-IL |
| Camera design | Bullet |
| Description |
|
| Model | IPC-HFW2449S-S-IL-0280B |