| Χαρακτηριστiκά | |
|---|---|
| Brand | Asus - |
| Χρώμα | Μαύρο |
| Μέγεθος | Midi Tower |
| Anti-dust filter | Yes |
| Cable management | Yes |
| Form factor | Midi Tower |
| Illumination | Yes |
| Illumination colour | Multi |
| Illumination location | Front |
| Material | Aluminium, Tempered glass |
| Maximum CPU cooler height | 19 cm |
| Maximum PSU length | 22 cm |
| Maximum graphics card length | 45 cm |
| Number of 2.5" bays | 4 |
| Number of 3.5" bays | 2 |
| Number of expansion slots | 8 |
| Number of internal 3.5" bays | 2 |
| On/off button | Yes |
| Product colour | Black |
| RGB control button | Yes |
| Reset button | Yes |
| Side window | Yes |
| Suitable for | Gaming |
| Supported motherboard form factors | ATX, EATX, micro ATX, Mini-ITX |
| Tempered glass panel(s) | Yes |
| Type | PC |
| Power supply included | No |
| Audio input | Yes |
| Audio output | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Front fans diameters supported | 120,140 mm |
| Front fans installed | 3x 140 mm |
| Front radiator sizes supported | 120,140,240,280,360,420 mm |
| Liquid cooling capability | Yes |
| Number of front fans supported (max) | 3 |
| Number of rear fans supported (max) | 1 |
| Number of top fans supported (max) | 3 |
| Rear fans diameters supported | 120,140 mm |
| Rear fans installed | 1x 140 mm |
| Rear radiator sizes supported | 120,140 mm |
| Top fans diameters supported | 120,140 mm |
| Top radiator sizes supported | 120,140,240,280,360 mm |
| HDD/SSD combo cage | Yes |
| Number of HDDs supported | 6 |
| Supported HDD sizes | 2.5,3.5" |
| Model name | ROG Strix Helios II |
| Unit Box Width | 0.39 |
| Unit Box Length | 0.7 |
| Unit Box Height | 0.74 |
| Category Code | CAS |
| Vendor Homepage | https://rog.asus.com/cases/rog-strix-helios-ii/ |
| Description |
ROG Strix Helios II EATX mid-tower gaming case with dual tempered glass side panels, GPU support for up to 450mm in length, aluminum frame and front panel, GPU braces and 420mm radiator support
|
| Model | GX601S |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.202 cubm |
| Unit Calculated Weight | 22.1 kg |
| Depth | 565 mm |
| Height | 591 mm |
| Weight | 18 kg |
| Width | 250 mm |
| Calculated package weight | 21 kg |
| Calculated package volume | 40.69 Ογκομετρικό Βάρος |
| Package depth | 390 mm |
| Package height | 740 mm |
| Package weight | 21 kg |
| Package width | 705 mm |